Home > Steel Adapters > O-Ring Face Seal(ORFS) >

FF2703-LN-O
FF2703-LN-O - Male O-Ring Face Seal (ORFS) Bulkhead Union Branch Tee with Lock Nut
Steel Male ORFS Bulkhead Branch Tee
Union With Lock Nut



 


Item# Item Name Our Price Qty Add
FF2703-04-04-04-LN-O FF2703-04-04-04-LN-O - 1/4 MORFS BLKHD UN BR T W/LKNUT
$9.35
FF2703-10-10-10-LN-O FF2703-10-10-10-LN-O - 5/8 MORFS BLKHD UN BR T W/LKNUT
$14.02
FF2703-12-12-12-LN-O FF2703-12-12-12-LN-O - 3/4 MORFS BLKHD UN BR T W/LKNUT
$24.04
FF2703-16-16-16-LN-O FF2703-16-16-16-LN-O - 1 MORFS BLKHD UN BR T W/LKNUT
$41.90
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form


Product Specifications
Check Part Number TUBE OD d(1)
UN/UNF
-2A
d(2)
UN/UNF
-2A
d(3)
UN/UNF
-2A
L16 (1) L16 (2) L7 i2 i4 d17 S4 S2 d1
(1)
d1
(2)
d1
(3)
Lock Nut
FF2703-04-04-04-LN-O 1/4-1/4-1/4 9/16-18 9/16-18 9/16-18 0.89 0.89 1.85 1.24 0.06 0.69 0.81 0.56 0.17 0.17 0.17 -LN
FF2703-06-06-06-LN-O 3/8-3/8-3/8 11/16-16 11/16-16 11/16-16 1.02 1.02 2.05 1.30 0.06 0.87 1.00 0.75 0.26 0.26 0.26 -LN
FF2703-08-08-08-LN-O 1/2-1/2-1/2 13/16-16 13/16-16 13/16-16 1.14 1.14 2.18 1.37 0.06 1.00 1.13 0.75 0.38 0.38 0.38 -LN
FF2703-10-10-10-LN-O 5/8-5/8-5/8 1-14 1-14 1-14 1.36 1.36 2.48 1.54 0.06 1.19 1.31 1.06 0.48 0.48 0.48 -LN
FF2703-12-12-12-LN-O 3/4-3/4-3/4 1 3/16-12 1 3/16-12 1 3/16-12 1.52 1.52 2.65 1.64 0.13 1.37 1.50 1.18 0.61 0.61 0.61 -LN
FF2703-16-16-16-LN-O 1-1-1 1 7/16-12 1 7/16-12 1 7/16-12 1.67 1.67 2.80 1.65 0.15 1.59 1.75 1.42 0.81 0.81 0.81 -LN



Share your knowledge of this product. Be the first to write a review »