Home > Steel Adapters > NPTF >

5601
5601 - Male NPT to Female NPT Steel Branch Tee
Steel Male NPTF x Female NPTF
Branch Tee



 


Item# Item Name Our Price Qty Add
5601-02-02-02 5601-02-02-02 - 1/8 MNPT X 1/8 FNPT BR T
$7.46
5601-04-04-04 5601-04-04-04 - 1/4 MNPT X 1/4 FNPT BR T
$11.13
5601-06-06-06 5601-06-06-06 - 3/8 MNPT X 3/8 FNPT BR T
$13.22
5601-08-08-08 5601-08-08-08 - 1/2 MNPT X 1/2 FNPT BR T
$17.91
5601-12-12-12 5601-12-12-12 - 3/4 MNPT X 3/4 FNPT BR T
$23.31
5601-16-16-16 5601-16-16-16 - 1 MNPT X 1 FNPT BR T
$37.50
Check the items you wish to purchase, then click


Product Dimensions:

Back to Order Form
View Catalog


Product Specifications
Check Part Number A (1)
NPTF
A (2)
NPTF
A (3)
NPTF
N (1) N (2) N1 W D (1) D (2) Tap Drill Aeroquip # Parker #
5601-02-02-02 1/8-27 1/8-27 1/8-27 0.84 0.84 0.66 0.63 0.19 0.19 0.33 2256-20-20S
5601-04-04-04 1/4-18 1/4-18 1/4-18 1.09 1.09 0.88 0.75 0.28 0.28 0.43 2256-4-4S
5601-06-06-06 3/8-18 3/8-18 3/8-18 1.22 1.22 1.02 0.88 0.41 0.41 0.57 2256-6-6S
5601-08-08-08 1/2-14 1/2-14 1/2-14 1.47 1.47 1.23 1.13 0.53 0.53 0.70 2256-8-8S
5601-12-12-12 3/4-14 3/4-14 3/4-14 1.59 1.59 1.36 1.38 0.72 0.72 0.91 2256-12-12S
5601-16-16-16 1-11 1/2 1-11 1/2 1-11 1/2 1.97 1.97 1.62 1.63 0.94 0.94 1.14 2256-16-16S
5601-20-20-20 1 1/4-11 1/2 1 1/4-11 1/2 1 1/4-11 1/2 2.38 2.38 1.70 2.00 1.25 1.25 1.48 2256-2-2S



Share your knowledge of this product. Be the first to write a review »