Home > Steel Adapters > NPTF >

5600-FG
5600-FG - Male NPT Forged Steel Union Tee
Steel Male NPTF Tee Union Forged



 


Item# Item Name Our Price Qty Add
5600-02-02-02-FG 5600-02-02-02-FG - 1/8 MNPT T FG
$11.35
5600-04-04-04-FG 5600-04-04-04-FG - 1/4 MNPT T FG
$7.16
5600-06-06-06-FG 5600-06-06-06-FG - 3/8 MNPT T FG
$16.22
5600-08-08-08-FG 5600-08-08-08-FG - 1/2 MNPT T FG
$8.72
5600-12-12-12-FG 5600-12-12-12-FG - 3/4 MNPT T FG
$22.95
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number A (1)
NPTF
A (2)
NPTF
A (3)
NPTF
N (1) N (2) N (3) Y D (1) D (2) D (3)
5600-02-02-02-FG 1/8-27 1/8-27 1/8-27 0.78 0.78 0.78 0.44 0.19 0.19 0.19
5600-04-04-04-FG 1/4-18 1/4-18 1/4-18 1.09 1.09 1.09 0.56 0.28 0.28 0.28
5600-06-06-06-FG 3/8-18 3/8-18 3/8-18 1.22 1.22 1.22 0.75 0.41 0.41 0.41
5600-08-08-08-FG 1/2-14 1/2-14 1/2-14 1.47 1.47 1.47 0.88 0.53 0.53 0.53
5600-12-12-12-FG 3/4-14 3/4-14 3/4-14 1.59 1.59 1.59 1.06 0.72 0.72 0.72
5600-16-16-16-FG 1-11 1/2 1-11 1/2 1-11 1/2 1.97 1.97 1.97 1.31 0.94 0.94 0.94



Share your knowledge of this product. Be the first to write a review »