Home > Steel Adapters > JIC >

2501-L
2501-L - Male JIC 37 Degree Flare x Long Male NPT 90 Degree Steel Elbow Adapter
Steel Male JIC x Male NPTF
Long 90° Elbow
SAE J514 071502



 


Item# Item Name Our Price Qty Add
2501-L-04-02 2501-L-04-02 - 1/4 MJIC X 1/8 MNPT ADP 90 L
$3.36
2501-L-04-04 2501-L-04-04 - 1/4 MJIC X 1/4 MNPT ADP 90 L
$4.38
2501-L-06-06 2501-L-06-06 - 3/8 MJIC X 3/8 MNPT ADP 90 L
$21.47
2501-L-06-08 2501-L-06-08 - 3/8 MJIC X 1/2 MNPT ADP 90 L
$14.80
2501-L-08-04 2501-L-08-04 - 1/2 MJIC X 1/4 MNPT ADP 90 L
$4.92
2501-L-08-06 2501-L-08-06 - 1/2 MJIC X 3/8 MNPT ADP 90 L
$13.20
2501-L-08-08 2501-L-08-08 - 1/2 MJIC X 1/2 MNPT ADP 90 L
$15.72
2501-L-08-12 2501-L-08-12 - 1/2 MJIC X 3/4 MNPT ADP 90 L
$41.80
2501-L-10-06 2501-L-10-06 - 5/8 MJIC X 3/8 MNPT ADP 90 L
$7.70
2501-L-10-08 2501-L-10-08 - 5/8 MJIC X 1/2 MNPT ADP 90 L
$14.35
2501-L-10-12 2501-L-10-12 - 5/8 MJIC X 3/4 MNPT ADP 90 L
$17.37
2501-L-12-12 2501-L-12-12 - 3/4 MJIC X 3/4 MNPT ADP 90 L
$19.12
2501-L-16-12 2501-L-16-12 - 1 MJIC X 3/4 MNPT ADP 90 L
$17.41
2501-L-16-16 2501-L-16-16 - 1 MJIC X 1 MNPT ADP 90 L
$31.45
2501-L-20-20 2501-L-20-20 - 1-1/4 MJIC X 1-1/4 MNPT ADP 90 L
$64.68
2501-L-24-24 2501-L-24-24 - 1-1/2 MJIC X 1-1/2 MNPT ADP 90 L
$85.09
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number TUBE OD B
UN/UNF-2A
A
NPTF
M N3 Y D D1 Aeroquip # Parker #
2501-L-04-02 1/4 7/16-20 1/8-27 0.89 1.17 0.50 0.17 0.19 202411-2-4S 4 CCTX-S
2501-L-04-04 1/4 7/16-20 1/4-18 0.95 1.58 0.63 0.17 0.28 202411-4-4S 4-4 CCTX-S
2501-L-05-02 5/16 1/2-20 1/8-27 0.95 1.20 0.56 0.23 0.19 202411-2-5S 5 CCTX-S
2501-L-05-04 5/16 1/2-20 1/4-18 0.95 1.55 0.56 0.23 0.28 202411-4-5S 5-4 CCTX-S
2501-L-06-02 3/8 9/16-18 1/8-27 1.06 1.23 0.63 0.30 0.19 202411-2-6S 6-2 CCTX-S
2501-L-06-04 3/8 9/16-18 1/4-18 1.06 1.58 0.63 0.30 0.28 202411-4-6S 6 CCTX-S
2501-L-06-06 3/8 9/16-18 3/8-18 1.16 1.83 0.81 0.30 0.41 202411-6-6S 6-6 CCTX-S
2501-L-06-08 3/8 9/16-18 1/2-14 1.22 2.17 0.94 0.30 0.53 202411-8-6S 6-8 CCTX-S
2501-L-08-04 1/2 3/4-16 1/4-18 1.25 1.67 0.81 0.39 0.28 202411-4-8S 8-4 CCTX-S
2501-L-08-06 1/2 3/4-16 3/8-18 1.25 1.83 0.81 0.39 0.41 202411-6-8S 8 CCTX-S
2501-L-08-08 1/2 3/4-16 1/2-14 1.31 2.17 0.94 0.39 0.53 202411-8-8S 8-8 CCTX-S
2501-L-08-12 1/2 3/4-16 3/4-14 1.41 2.44 1.13 0.39 0.72 202411-12-8S 8-12 CCTX-S
2501-L-10-06 5/8 7/8-14 3/8-18 1.45 1.89 0.94 0.48 0.41 202411-6-10S 10-6 CCTX-S
2501-L-10-08 5/8 7/8-14 1/2-14 1.45 2.17 0.94 0.48 0.53 202411-8-10S 10 CCTX-S
2501-L-10-12 5/8 7/8-14 3/4-14 1.55 2.44 1.13 0.48 0.72 202411-12-10S 10-12 CCTX-S
2501-L-12-08 3/4 1 1/16-12 1/2-14 1.66 2.27 1.13 0.61 0.53 202411-8-12S 12-8 CCTX-S
2501-L-12-12 3/4 1 1/16-12 3/4-14 1.66 2.44 1.13 0.61 0.72 202411-12-12S 12 CCTX-S
2501-L-12-16 3/4 1 1/16-12 1-11 1/2 1.78 3.02 1.38 0.61 0.94 202411-16-12S 12-16 CCTX-S
2501-L-14-12 7/8 1 3/16-12 3/4-14 1.80 2.50 1.25 0.72 0.72 202411-12-14S 14 CCTX-S
2501-L-16-12 1 1 5/16-12 3/4-14 1.81 2.56 1.38 0.84 0.72 202411-12-16S 16-12 CCTX-S
2501-L-16-16 1 1 5/16-12 1-11 1/2 1.81 3.02 1.38 0.84 0.94 202411-16-16S 16 CCTX-S
2501-L-20-20 1 1/4 1 5/8-12 1 1/4-11 1/2 2.06 3.69 1.75 1.08 1.25 202411-20-20S 20 CCTX-S
2501-L-24-24 1 1/2 1 7/8-12 1 1/2-11 1/2 2.33 4.11 2.00 1.31 1.50 202411-24-24S 24 CCTX-S



Share your knowledge of this product. Be the first to write a review »