Home > Steel Adapters > Pipe Female Swivel (NPSM) >

1502
1502 - Female NPT x Female NPT Swivel 90 Degree Steel Elbow
Steel Female NPTF x Female NPTF
Swivel 90° Elbow
SAE J514 140231



 


Item# Item Name Our Price Qty Add
1502-02-02 1502-02-02 - 1/8 FNPT X 1/8 FNPT SW 90
$4.54
1502-04-02 1502-04-02 - 1/4 FNPT X 1/8 FNPT SW 90
$11.13
1502-04-04 1502-04-04 - 1/4 FNPT X 1/4 FNPT SW 90
$8.94
1502-04-06 1502-04-06 - 1/4 FNPT X 3/8 FNPT SW 90
$15.92
1502-06-04 1502-06-04 - 3/8 FNPT X 1/4 FNPT SW 90
$10.03
1502-06-06 1502-06-06 - 3/8 FNPT X 3/8 FNPT SW 90
$15.16
1502-06-08 1502-06-08 - 3/8 FNPT X 1/2 FNPT SW 90
$12.42
1502-08-04 1502-08-04 - 1/2 FNPT X 1/4 FNPT SW 90
$12.02
1502-08-06 1502-08-06 - 1/2 FNPT X 3/8 FNPT SW 90
$9.18
1502-08-08 1502-08-08 - 1/2 FNPT X 1/2 FNPT SW 90
$11.32
1502-08-12 1502-08-12 - 1/2 FNPT X 3/4 FNPT SW 90
$25.82
1502-12-08 1502-12-08 - 3/4 FNPT X 1/2 FNPT SW 90
$15.41
1502-12-12 1502-12-12 - 3/4 FNPT X 3/4 FNPT SW 90
$23.97
1502-12-16 1502-12-16 - 3/4 FNPT X 1 FNPT SW 90
$39.09
1502-16-12 1502-16-12 - 1 FNPT X 3/4 FNPT SW 90
$23.70
1502-16-16 1502-16-16 - 1 FNPT X 1 FNPT SW 90
$28.63
1502-20-16 1502-20-16 - 1-1/4 FNPT X 1 FNPT SW 90
$27.61
1502-20-20 1502-20-20 - 1-1/4 FNPT X 1-1/4 FNPT SW 90
$56.45
1502-24-24 1502-24-24 - 1-1/2 FNPT X 1-1/2 FNPT SW 90
$58.62
1502-32-32 1502-32-32 - 2 FNPT X 2 FNPT SW 90
$155.98
Check the items you wish to purchase, then click


Product Dimensions:

Back to Order Form
View Catalog


Product Specifications
Check Part Number A
NPTF
A1
NPSM
N3 W3 M1 C C1 Tap Drill D Aeroquip # Parker #
1502-02-02 1/8-27 1/8-27 0.69 0.85 0.70 0.56 0.56 0.33 0.13 2048-2-2S 2207-2-2-S
1502-04-02 1/8-18 1/8-27 0.94 0.91 0.76 0.56 0.69 0.43 0.13 2048-2-4S 2207-4-2-S
1502-04-04 1/4-18 1/4-18 0.94 0.98 0.79 0.69 0.69 0.43 0.22 2048-4-4S 2207-4-4-S
1502-04-06 1/4-18 3/8-18 1.06 1.20 0.94 0.88 0.88 0.43 0.33 2048-6-4S 2207-4-6-S
1502-06-04 3/8-18 1/4-18 1.06 1.07 0.88 0.69 0.88 0.57 0.22 2048-4-6S 2207-6-4-S
1502-06-06 3/8-18 3/8-18 1.06 1.20 0.94 0.88 0.88 0.57 0.33 2048-6-6S 2207-6-6-S
1502-06-08 3/8-18 1/2-14 1.25 1.33 1.00 1.00 1.00 0.57 0.45 2048-8-6S 2207-6-8-S
1502-08-04 1/2-14 1/4-18 1.25 1.13 0.94 0.69 1.00 0.70 0.22 2048-4-8S 2207-8-4-S
1502-08-06 1/2-14 3/8-18 1.25 1.26 1.01 0.88 1.00 0.70 0.33 2048-6-8S 2207-8-6-S
1502-08-08 1/2-14 1/2-14 1.25 1.33 1.00 1.00 1.00 0.70 0.45
1502-08-12 1/2-14 3/4-14 1.44 1.60 1.26 1.25 1.25 0.70 0.63 2048-12-8S 2207-8-12-S
1502-12-08 3/4-14 1/2-14 1.44 1.45 1.13 1.00 1.25 0.91 0.45 2048-8-12S 2207-12-8-S
1502-12-12 3/4-14 3/4-14 1.44 1.60 1.26 1.25 1.25 0.91 0.63 2048-12-12S 2207-12-12-S
1502-12-16 3/4-14 1-11 1/2 1.75 1.77 1.40 1.50 1.50 0.91 0.84 2048-16-12S 2207-12-16-S
1502-16-12 1-11 1/2 3/4-14 1.75 1.72 1.39 1.25 1.50 1.14 0.63 2048-12-16S 2207-16-12-S
1502-16-16 1-11 1/2 1-11 1/2 1.75 1.77 1.40 1.50 1.50 1.14 0.84 2048-16-16S 2207-16-16-S
1502-20-16 1 1/4-11 1/2 1-11 1/2 2.00 1.97 1.59 1.50 1.88 1.48 0.84 2048-16-20S 2207-20-16-S
1502-20-20 1 1/4-11 1/2 1 1/4-11 1/2 2.00 2.09 1.67 1.88 1.88 1.48 1.01 2048-20-20S 2207-20-20-S
1502-24-24 1 1/2-11 1/2 1 1/2-11 1/2 2.25 2.19 1.76 2.13 2.13 1.72 1.26 2048-24-24S 2207-24-24-S
1502-32-32 2-11 1/2 2-11 1/2 2.50 2.50 2.08 2.63 2.63 2.19 1.72 2048-32-32S 2207-32-32-S



Share your knowledge of this product. Be the first to write a review »