Home > Steel Adapters > Pipe Female Swivel (NPSM) >

1601
1601 - Female NPT Swivel x Male NPT Steel Branch Tee
Steel Male NPTF x Female NPTF
Swivel Branch Tee



 


Item# Item Name Our Price Qty Add
1601-04-04-04 1601-04-04-04 - 1/4 MNPT X 1/4 FNPT SW BR T
$12.24
1601-06-04-04 1601-06-04-04 - 3/8 MNPT X 1/4 FNPT SW BR T
$12.13
1601-06-06-06 1601-06-06-06 - 3/8 MNPT X 3/8 FNPT SW BR T
$10.85
1601-08-06-06 1601-08-06-06 - 1/2 MNPT X 3/8 FNPT SW BR T
$14.89
1601-08-08-08 1601-08-08-08 - 1/2 MNPT X 1/2 FNPT SW BR T
$17.39
1601-12-12-12 1601-12-12-12 - 3/4 MNPT X 3/4 FNPT SW BR T
$27.82
1601-16-12-12 1601-16-12-12 - 1 MNPT X 3/4 FNPT SW BR T
$28.53
1601-16-16-16 1601-16-16-16 - 1 MNPT X 1 FNPT SW BR T
$41.08
1601-20-20-20 1601-20-20-20 - 1-1/4 MNPT X 1-1/4 FNPT SW BR T
$54.34
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number A
NPTF
A1
(2)
NPSM
A1
(3)
NPSM
N1 W3
(2)
M1
(2)
W3
(3)
M1
(3)
C
(2)
C
(3)
C1 D2 D
(2)
D
(3)
1601-02-02-02 1/8-27 1/8-27 1/8-27 0.94 0.85 0.70 0.85 0.70 0.56 0.56 0.56 0.19 0.13 0.13
1601-04-04-04 1/4-18 1/4-18 1/4-18 1.19 0.98 0.79 0.98 0.79 0.69 0.69 0.69 0.28 0.22 0.22
1601-04-06-06 1/4-18 3/8-18 3/8-18 1.50 1.20 0.95 1.20 0.95 0.88 0.88 0.88 0.28 0.33 0.33
1601-06-04-04 3/8-18 1/4-18 1/4-18 1.50 1.07 0.88 1.07 0.88 0.69 0.69 0.88 0.41 0.22 0.22
1601-06-06-06 3/8-18 3/8-18 3/8-18 1.50 1.20 0.95 1.20 0.95 0.88 0.88 0.88 0.41 0.33 0.33
1601-08-04-04 1/2-14 1/4-18 1/4-18 1.81 1.13 0.94 1.13 0.94 0.69 0.69 1.00 0.53 0.22 0.22
1601-08-06-06 1/2-14 3/8-18 3/8-18 1.81 1.26 1.01 1.26 1.01 0.88 0.88 1.00 0.53 0.33 0.33
1601-08-08-08 1/2-14 1/2-14 1/2-14 1.81 1.33 1.00 1.33 1.00 1.00 1.00 1.00 0.53 0.45 0.45
1601-08-12-12 1/2-14 3/4-14 3/4-14 2.00 1.60 1.26 1.60 1.26 1.25 1.25 1.25 0.53 0.63 0.63
1601-12-08-08 3/4-14 1/2-14 1/2-14 2.00 1.45 1.13 1.45 1.13 1.00 1.00 1.25 0.72 0.45 0.45
1601-12-12-12 3/4-14 3/4-14 3/4-14 2.00 1.60 1.26 1.60 1.26 1.25 1.25 1.25 0.72 0.63 0.63
1601-12-16-16 3/4-14 1-11 1/2 1-11 1/2 2.19 1.77 1.40 1.77 1.40 1.50 1.50 1.50 0.72 0.84 0.84
1601-16-12-12 1-11 1/2 3/4-14 3/4-14 2.38 1.72 1.39 1.72 1.39 1.25 1.25 1.50 0.94 0.63 0.63
1601-16-16-16 1-11 1/2 1-11 1/2 1-11 1/2 2.38 1.77 1.40 1.77 1.40 1.50 1.50 1.50 0.94 0.84 0.84
1601-20-20-20 1 1/4-11 1/2 1 1/4-11 1/2 1 1/4-11 1/2 2.63 2.09 1.67 2.09 1.67 1.88 1.88 1.88 1.25 1.01 1.01
1601-24-24-24 1 1/2-11 1/2 1 1/2-11 1/2 1 1/2-11 1/2 2.81 2.19 1.76 2.19 1.76 2.13 2.13 2.13 1.50 1.26 1.26



Share your knowledge of this product. Be the first to write a review »