Home > Steel Adapters > Pipe Female Swivel (NPSM) >

1602
1602 - Female NPT Swivel x Female NPT Steel Branch Tee
Steel Female NPTF x Female NPTF
Swivel Branch Tee



 


Item# Item Name Our Price Qty Add
1602-02-02-02 1602-02-02-02 - 1/8 FNPT X 1/8 FNPT SW BR T
$8.39
1602-04-04-04 1602-04-04-04 - 1/4 FNPT X 1/4 FNPT SW BR T
$12.65
1602-06-04-04 1602-06-04-04 - 3/8 FNPT X 1/4 FNPT SW BR T
$17.93
1602-06-06-06 1602-06-06-06 - 3/8 FNPT X 3/8 FNPT SW BR T
$13.75
1602-08-06-06 1602-08-06-06 - 1/2 FNPT X 3/8 FNPT SW BR T
$11.94
1602-08-08-08 1602-08-08-08 - 1/2 FNPT X 1/2 FNPT SW BR T
$19.16
1602-12-08-08 1602-12-08-08 - 3/4 FNPT X 1/2 FNPT SW BR T
$28.98
1602-12-12-12 1602-12-12-12 - 3/4 FNPT X 3/4 FNPT SW BR T
$28.07
1602-16-12-12 1602-16-12-12 - 1 FNPT X 3/4 FNPT SW BR T
$27.35
1602-16-16-16 1602-16-16-16 - 1 FNPT X 1 FNPT SW BR T
$27.63
1602-20-20-20 1602-20-20-20 - 1-1/4 FNPT X 1-1/4 FNPT SW BR T
$48.27
Check the items you wish to purchase, then click


Product Dimensions:


Back to Order Form
View Catalog


Product Specifications
Check Part Number A
NPTF
A1
(2)
NPSM
A1
(3)
NPSM
N3 W3
(2)
M1
(2)
W3
(3)
M1
(3)
C
(2)
C
(3)
C1 Tap
Drill
D
(2)
D
(3)
1602-02-02-02 1/8-27 1/8-27 1/8-27 0.69 0.85 0.70 0.85 0.70 0.56 0.56 0.56 0.33 0.13 0.13
1602-04-04-04 1/4-18 1/4-18 1/4-18 0.94 0.98 0.79 0.98 0.79 0.69 0.69 0.69 0.43 0.22 0.22
1602-06-04-04 3/8-18 1/4-18 1/4-18 1.06 1.07 0.88 1.07 0.88 0.69 0.69 0.88 0.57 0.22 0.22
1602-06-06-06 3/8-18 3/8-18 3/8-18 1.06 1.20 0.94 1.20 0.94 0.88 0.88 0.88 0.57 0.33 0.33
1602-08-06-06 1/2-14 3/8-18 3/8-18 1.25 1.26 1.01 1.26 1.01 0.88 0.88 1.00 0.70 0.33 0.33
1602-08-08-08 1/2-14 1/2-14 1/2-14 1.25 1.33 1.00 1.33 1.00 1.00 1.00 1.00 0.70 0.45 0.45
1602-12-08-08 3/4-14 1/2-14 1/2-14 1.44 1.45 1.13 1.45 1.13 1.00 1.00 1.25 0.91 0.45 0.45
1602-12-12-12 3/4-14 3/4-14 3/4-14 1.44 1.60 1.26 1.60 1.26 1.25 1.25 1.25 0.91 0.63 0.63
1602-16-12-12 1-11 1/2 3/4-14 3/4-14 1.75 1.72 1.39 1.72 1.39 1.25 1.25 1.50 1.14 0.63 0.63
1602-16-16-16 1-11 1/2 1-11 1/2 1-11 1/2 1.75 1.77 1.40 1.77 1.40 1.50 1.50 1.50 1.14 0.84 0.84
1602-20-20-20 1 1/4-11 1/2 1 1/4-11 1/2 1 1/4-11 1/2 2.00 2.09 1.67 2.09 1.67 1.88 1.88 1.88 1.48 1.01 1.01



Share your knowledge of this product. Be the first to write a review »