Home > Steel Adapters > Beaded Hose Fittings >

4503
4503 - Male Beaded Hose Stem x Male NPT 45 Degree Steel Elbow Adapter
Steel Beaded Hose x Male NPT
45° Elbow
SAE J1231 430360



 


Item# Item Name Our Price Qty Add
4503-04-02 4503-04-02 - 1/4 BEADED HOSE X 1/8 MNPT 45
$5.81
4503-06-04 4503-06-04 - 3/8 BEADED HOSE X 1/4 MNPT 45
$3.84
4503-06-06 4503-06-06 - 3/8 BEADED HOSE X 3/8 MNPT 45
$7.11
4503-08-06 4503-08-06 - 1/2 BEADED HOSE X 3/8 MNPT 45
$7.02
4503-08-08 4503-08-08 - 1/2 BEADED HOSE X 1/2 MNPT 45
$12.40
4503-10-06 4503-10-06 - 5/8 BEADED HOSE X 3/8 MNPT 45
$7.34
4503-10-08 4503-10-08 - 5/8 BEADED HOSE X 1/2 MNPT 45
$7.55
4503-12-08 4503-12-08 - 3/4 BEADED HOSE X 1/2 MNPT 45
$7.90
4503-12-12 4503-12-12 - 3/4 BEADED HOSE X 3/4 MNPT 45
$11.41
4503-12-16 4503-12-16 - 3/4 BEADED HOSE X 1 MNPT 45
$14.01
4503-16-12 4503-16-12 - 1 BEADED HOSE X 3/4 MNPT 45
$9.80
4503-16-16 4503-16-16 - 1 BEADED HOSE X 1 MNPT 45
$19.43
4503-20-16 4503-20-16 - 1-1/4 BEADED HOSE X 1 MNPT 45
$14.40
4503-20-20 4503-20-20 - 1-1/4 BEADED HOSE X 1-1/4 MNPT 45
$18.00
4503-24-24 4503-24-24 - 1-1/2 BEADED HOSE X 1-1/2 MNPT 45
$42.87
4503-32-32 4503-32-32 - 2 BEADED HOSE X 2 MNPT 45
$150.96
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number TUBE OD A
NPTF
L5 N2 C AA D1
4503-04-02 1/4 1/8-27 1.68 0.64 0.50 0.29 0.19
4503-04-04 1/4 1/4-18 1.70 0.86 0.63 0.29 0.28
4503-05-02 5/16 1/8-27 1.63 0.64 0.50 0.36 0.19
4503-05-04 5/16 1/4-18 1.70 0.86 0.63 0.36 0.30
4503-06-04 3/8 1/4-18 1.67 0.86 0.63 0.43 0.30
4503-06-06 3/8 3/8-18 1.69 0.95 0.81 0.43 0.41
4503-08-04 1/2 1/4-18 1.62 0.86 0.63 0.56 0.30
4503-08-06 1/2 3/8-18 1.74 0.95 0.81 0.56 0.41
4503-08-08 1/2 1/2-14 1.72 1.17 0.94 0.56 0.53
4503-10-06 5/8 3/8-18 1.67 0.95 0.81 0.69 0.41
4503-10-08 5/8 1/2-14 1.75 1.17 0.94 0.69 0.53
4503-10-12 5/8 3/4-14 1.81 1.20 1.13 0.69 0.64
4503-12-06 3/4 3/8-18 1.69 0.95 0.81 0.82 0.41
4503-12-08 3/4 1/2-14 1.72 1.17 0.94 0.82 0.53
4503-12-12 3/4 3/4-14 1.78 1.20 1.13 0.82 0.64
4503-12-16 3/4 1-11 1/2 1.98 1.48 1.38 0.82 0.94
4503-16-12 1 3/4-14 1.75 1.75 1.13 1.06 0.64
4503-16-16 1 1-11 1/2 1.85 1.48 1.38 1.06 0.94
4503-16-20 1 1 1/4-11 1/2 2.06 1.67 1.75 1.06 1.25
4503-20-16 1 1/4 1-11 1/2 1.78 1.48 1.38 1.36 0.94
4503-20-20 1 1/4 1 1/4-11 1/2 1.91 1.67 1.75 1.36 1.25
4503-24-20 1 1/2 1 1/4-11 1/2 1.84 1.67 1.75 1.62 1.25
4503-24-24 1 1/2 1 1/2-11 1/2 1.95 1.77 2.00 1.62 1.34
4503-32-32 2 2-11 1/2 2.20 2.11 2.50 2.15 1.94



Share your knowledge of this product. Be the first to write a review »