Home > Steel Adapters > Beaded Hose Fittings >

4504
4504 - Male Beaded Hose Stem Steel Union Tee
Steel Beaded Hose Tee



 




Product Dimensions:

Back to Order Form
View Catalog


Product Specifications
Check Part Number TUBE OD L4 (1) L4 (2) L4 (3) Y AA (1) AA (2) AA (3)
4504-04-04-04 1/4-1/4-1/4 1.75 1.75 1.75 0.50 0.29 0.29 0.29
4504-06-06-06 3/8-3/8-3/8 1.80 1.80 1.75 0.50 0.43 0.43 0.43
4504-06-06-10 3/8-3/8-5/8 1.97 1.97 1.97 0.94 0.43 0.43 0.69
4504-08-06-06 1/2-3/8-3/8 1.91 1.91 1.91 0.81 0.56 0.43 0.43
4504-08-06-08 1/2-3/8-1/2 1.91 1.91 1.91 0.81 0.56 0.43 0.56
4504-08-08-04 1/2-1/2-1/4 1.81 1.81 1.91 0.63 0.56 0.56 0.29
4504-08-08-08 1/2-1/2-1/2 1.91 1.91 1.91 0.81 0.56 0.56 0.56
4504-10-10-06 5/8-5/8-3/8 1.91 1.91 1.97 0.81 0.69 0.69 0.43
4504-10-10-10 5/8-5/8-5/8 1.97 1.97 1.97 0.94 0.69 0.69 0.69
4504-10-10-12 5/8-5/8-3/4 2.00 2.00 2.00 1.00 0.69 0.69 0.82
4504-12-08-12 3/4-1/2-3/4 2.00 2.00 2.00 1.00 0.82 0.56 0.82
4504-12-12-08 3/4-3/4-1/2 2.06 2.06 2.06 1.13 0.82 0.82 0.56
4504-12-12-10 3/4-3/4-5/8 2.06 2.06 2.06 1.13 0.82 0.82 0.69
4504-12-12-12 3/4-3/4-3/4 2.00 2.00 2.00 1.00 0.82 0.82 0.82
4504-16-12-16 1-3/4-1 2.19 2.19 2.19 1.38 1.06 0.82 1.06
4504-16-16-04 1-1-1/4 2.19 2.19 2.19 1.38 1.06 1.06 0.29
4504-16-16-12 1-1-3/4 2.19 2.19 2.19 1.38 1.06 1.06 0.82
4504-16-16-16 1-1-1 2.19 2.19 2.19 1.38 1.06 1.06 1.06



Share your knowledge of this product. Be the first to write a review »