Home > Stainless Steel > 37° JIC >

SS2603
SS2603 - Male JIC 37 Degree Flare Stainless Steel Union Tee
Stainless Steel Male JIC Tee Union
SAE J514 070401



 


Item# Item Name Our Price Qty Add
SS2603-03-03-03 SS2603-03-03-03 - 3/16 MJIC UN T S.S.
$38.83
SS2603-04-04-04 SS2603-04-04-04 - 1/4 MJIC UN T S.S.
$27.25
SS2603-06-06-06 SS2603-06-06-06 - 3/8 MJIC UN T S.S.
$43.68
SS2603-08-08-08 SS2603-08-08-08 - 1/2 MJIC UN T S.S.
$68.37
SS2603-10-10-10 SS2603-10-10-10 - 5/8 MJIC UN T S.S.
$68.80
SS2603-12-12-12 SS2603-12-12-12 - 3/4 MJIC UN T S.S.
$158.32
SS2603-16-16-16 SS2603-16-16-16 - 1 MJIC UN T S.S.
$167.95
SS2603-20-20-20 SS2603-20-20-20 - 1-1/4 MJIC UN T S.S.
$265.45
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form


Product Specifications
Check Part Number TUBE OD B (1)
UN/UNF
-2A
B (2)
UN/UNF
-2A
B (3)
UN/UNF
-2A
M (1) M (2) M (3) Y D (1) D (2) D (3)
SS2603-02-02-02 1/8 5/16-24 5/16-24 5/16-24 0.77 0.77 0.77 0.44 0.06 0.06 0.06
SS2603-03-03-03 3/16 3/8-24 3/8-24 3/8-24 0.83 0.83 0.83 0.44 0.13 0.13 0.13
SS2603-04-04-03 1/4-1/4-3/16 7/16-20 7/16-20 3/8-24 0.89 0.89 0.81 0.44 0.17 0.17 0.13
SS2603-04-04-04 1/4 7/16-20 7/16-20 7/16-20 0.89 0.89 0.89 0.44 0.17 0.17 0.17
SS2603-05-03-03 5/16-5/16-3/16 1/2-20 3/8-24 3/8-24 1.10 1.03 1.03 0.56 0.23 0.13 0.13
SS2603-05-05-05 5/16 1/2-20 1/2-20 1/2-20 0.95 0.95 0.95 0.56 0.23 0.23 0.23
SS2603-06-04-06 3/8-1/4-3/8 9/16-18 7/16-20 9/16-18 1.06 1.05 1.06 0.56 0.30 0.17 0.30
SS2603-06-06-04 3/8-3/8-1/4 9/16-18 9/16-18 7/16-20 1.06 1.06 1.05 0.56 0.30 0.30 0.17
SS2603-06-06-06 3/8 9/16-18 9/16-18 9/16-18 1.06 1.06 1.06 0.56 0.30 0.30 0.30
SS2603-06-06-08 3/8-3/8-1/2 9/16-18 9/16-18 3/4-16 1.14 1.14 1.25 0.75 0.30 0.30 0.39
SS2603-08-06-06 1/2-3/8-3/8 3/4-16 9/16-18 9/16-18 1.25 1.14 1.14 0.75 0.39 0.30 0.30
SS2603-08-08-06 1/2-1/2-3/8 3/4-16 3/4-16 9/16-18 1.25 1.25 1.14 0.75 0.39 0.39 0.30
SS2603-08-08-08 1/2 3/4-16 3/4-16 3/4-16 1.25 1.25 1.25 0.75 0.39 0.39 0.39
SS2603-10-10-10 5/8 7/8-14 7/8-14 7/8-14 1.45 1.45 1.45 0.88 0.48 0.48 0.48
SS2603-12-12-08 3/4-3/4-1/2 1 1/16-12 1 1/16-12 3/4-16 1.66 1.66 1.42 1.06 0.61 0.61 0.39
SS2603-12-12-12 3/4 1 1/16-12 1 1/16-12 1 1/16-12 1.66 1.66 1.66 1.06 0.61 0.61 0.61
SS2603-16-12-12 1-3/4-3/4 1 5/16-12 1 1/16-12 1 1/16-12 1.81 1.76 1.76 1.31 0.84 0.61 0.61
SS2603-16-16-16 1 1 5/16-12 1 5/16-12 1 5/16-12 1.81 1.81 1.81 1.31 0.84 0.84 0.84
SS2603-20-20-20 1 1/4 1 5/8-12 1 5/8-12 1 5/8-12 2.06 2.06 2.06 1.63 1.08 1.08 1.08
SS2603-24-16-16 1 1/2-1-1 1 7/8-12 1 5/16-12 1 5/16-12 2.33 2.16 2.16 1.88 1.31 0.84 0.84
SS2603-24-24-24 1 1/2 1 7/8-12 1 7/8-12 1 7/8-12 2.33 2.33 2.33 1.88 1.31 1.31 1.31
SS2603-32-32-32 2 2 1/2-12 2 1/2-12 2 1/2-12 3.06 3.06 3.06 2.50 1.78 1.78 1.78



Share your knowledge of this product. Be the first to write a review »