Home > Stainless Steel > O-Ring Boss(ORB) >

SS6404
SS6404 - Female O-Ring Boss (ORB) x Male NPT Stainless Steel Adpater
Stainless Steel Female ORB x Male NPTF Adapter



 


Item# Item Name Our Price Qty Add
SS6404-04-04 SS6404-04-04 - 1/4 FSAE X 1/4 MNPT S.S.
$31.06
SS6404-06-06 SS6404-06-06 - 3/8 FSAE X 3/8 MNPT S.S.
$64.26
SS6404-08-08 SS6404-08-08 - 1/2 FSAE X 1/2 MNPT S.S.
$68.62
SS6404-16-16 SS6404-16-16 - 1 FSAE X 1 MNPT S.S.
$106.87
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form


Product Specifications
Check Part Number B
UN/UNF-2B
A
NPTF
L32 C1 D3 D1 Aeroquip # Parker #
SS6404-03-04 3/8-24 1/4-18 1.00 0.56 0.19 0.28 259-2246-4-3 1/4-3 FHG5-SS
SS6404-04-04 7/16-20 1/4-18 1.31 0.69 0.38 0.28 259-2246-4-4 1/4-4 FHG5-SS
SS6404-06-02 9/16-18 1/8-27 1.19 0.88 0.50 0.19 259-2246-2-6 1/8-6 FHG5-SS
SS6404-06-04 9/16-18 1/4-18 1.38 0.88 0.50 0.28 259-2246-4-6 1/4-6 FHG5-SS
SS6404-06-06 9/16-18 3/8-18 1.38 0.88 0.50 0.41 259-2246-6-6 3/8-6 FHG5-SS
SS6404-08-04 3/4-16 1/4-18 1.50 1.00 0.68 0.28 259-2246-4-8 1/4-8 FHG5-SS
SS6404-08-06 3/4-16 3/8-18 1.50 1.00 0.68 0.41 259-2246-6-8 3/8-8 FHG5-SS
SS6404-08-08 3/4-16 1/2-14 1.69 1.00 0.68 0.53 259-2246-8-8 1/2-8 FHG5-SS
SS6404-12-12 1 1/16-12 3/4-14 1.97 1.38 0.97 0.72 259-2246-12-12 3/4-12 FHG5-SS
SS6404-16-16 1 5/16-12 1-11 1/2 2.16 1.63 1.22 0.94 259-2246-16-16 1-16 FHG5-SS
SS6404-20-20 1 5/8-12 1 1/4-11 1/2 2.25 2.00 1.53 1.25 259-2246-20-20 1 1/4-20 FHG5-SS



Share your knowledge of this product. Be the first to write a review »