Home > DIN 2353 Compression > Male Stud Couplings >

24-SDS-U-F (0782)
24-SDS-U-F(0782) - Male Tube Metric to Male SAE Voss Coupling
Male ORB x Male Tube Metric



 


Item# Item Name Our Price Qty Add
24-SDS-L10-U7-16-20F 24-SDS-L10-U7-16-20F - 10L X 7/16" MSAE CPLNG
$18.95
24-SDS-L15-U3-4-16F 24-SDS-L15-U3-4-16F - 15L X 1/2" MSAE CPLNG
$25.38
24-SDS-L18-U3-4-16F 24-SDS-L18-U3-4-16F - 18L X 1/2" MSAE CPLNG
$28.34
24-SDS-L22-U11-16-12F 24-SDS-L22-U11-16-12F - 22L X 3/4" MSAE CPLNG
$38.35
24-SDS-L28-U15-16-12F 24-SDS-L28-U15-16-12F - 28L X 1" MSAE CPLNG
$47.90
24-SDS-L35-U15-8-12F 24-SDS-L35-U15-8-12F - 35L X 1-1/4" MSAE CPLNG
$62.45
24-SDS-L42-U15-8-12F 24-SDS-L42-U15-8-12F - 42L X 1-1/4" MSAE CPLNG
$67.87
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Order designation Order No. Series
Tube OD
d1
d2 Pressure d8 dx lg l2 SW1 i Nm
-10 %
kg/100
ca.
24-SDS-L6-U7/16-20F 0782 40 2000 L 6 7/16-20 UNF-2A PN 500 15.8 4 25.2 9 17 9.2 25 1.9
24-SDS-L8-U7/16-20F 0782 41 2000 L 8 7/16-20 UNF-2A PN 500 15.8 5 26.2 10 17 9.2 25 2.1
24-SDS-L8-U1/2-20F 0782 42 2000 L 8 1/2-20 UNF-2A PN 500 16.2 6 26.2 10 17 9.2 28 2.2
24-SDS-L8-U9/16-18F 0782 43 2000 L 8 9/16-18 UNF-2A PN 500 17.7 6 27 10 19 10 30 2.8
24-SDS-L10-U7/16-20F 0782 96 2000 L 10 7/16-20 UNF-2A PN 500 15.8 5 28.2 12 17 9.2 25 2.4
24-SDS-L10-U9/16-18F 0782 44 2000 L 10 9/16-18 UNF-2A PN 500 17.7 7 28 11 19 10 30 2.8
24-SDS-L10-U7/8-14F 0782 45 2000 L 10 7/8-14 UNF-2A PN 400 27 7 32.5 12.8 27 12.7 60 7.6
24-SDS-L12-U7/16-20F 0782 49 2000 L 12 7/16-20 UNF-2A PN 400 17.7 5 28.5 12.3 19 9.2 25 2.6
24-SDS-L12-U9/16-18F 0782 46 2000 L 12 9/16-18 UNF-2A PN 400 17.7 7 29.5 12.5 19 10 30 3.2
24-SDS-L12-U3/4-16F 0782 48 2000 L 12 3/4-16 UNF-2A PN 400 23 9 30.7 12.5 24 11.2 55 4.5
24-SDS-L12-U7/8-14F 0782 50 2000 L 12 7/8-14 UNF-2A PN 400 27 10 32.7 13 27 12.7 60 7.0
24-SDS-L15-U9/16-18F 0782 51 2000 L 15 9/16-18 UNF-2A PN 400 17.7 7 31 14 24 10 30 4.8
24-SDS-L15-U3/4-16F 0782 52 2000 L 15 3/4-16 UNF-2A PN 400 23 11 32.2 14 24 11.2 55 5.4
24-SDS-L15-U7/8-14F 0782 53 2000 L 15 7/8-14 UNF-2A PN 400 27 11 33.7 14 27 12.7 60 7.5
24-SDS-L18-U3/4-16F 0782 54 2000 L 18 3/4-16 UNF-2A PN 400 23 12 33.2 14.5 27 11.2 55 6.6
24-SDS-L18-U7/8-14F 0782 55 2000 L 18 7/8-14 UNF-2A PN 400 27 14 34.7 14.5 27 12.7 60 7.4
24-SDS-L18-U11/16-12F 0782 90 2000 L 18 1 1/16-12 UNF-2A PN 400 32 15 37 14.5 32 15 110 9.6
24-SDS-L22-U7/8-14F 0782 56 2000 L 22 7/8-14 UNF-2A PN 250 27 12 36.7 16.5 32 12.7 60 9.8
24-SDS-L22-U11/16-12F 0782 57 2000 L 22 1 1/16-12 UN-2A PN 250 32 18 39 16.5 32 15 110 10.2
24-SDS-L22-U15/16-12F 0782 58 2000 L 22 1 5/16-12 UN-2A PN 250 38.1 18 39 16.5 41 15 165 17.3
24-SDS-L28-U7/8-14F 0782 87 2000 L 28 7/8-14 UN-2A PN 250 27 12 37.7 17.5 41 12.7 60 13.7
24-SDS-L28-U11/16-12F 0782 59 2000 L 28 1 1/16-12 UN-2A PN 250 32 18 40 17.5 41 15 110 14.3
24-SDS-L28-U15/16-12F 0782 60 2000 L 28 1 5/16-12 UN-2A PN 250 38.1 23 40 17.5 41 15 165 16.2
24-SDS-L28-U15/8-12F 0782 92 2000 L 28 1 5/8-12 UN-2A PN 250 48 24 40 17.5 50 15 220 26.4
24-SDS-L35-U13/16-12F 0782 91 2000 L 35 1 3/16-12 UN-2A PN 250 35 20 43 17.5 46 15 140 20.3
24-SDS-L35-U15/16-12F 0782 61 2000 L 35 1 5/16-12 UN-2A PN 250 39 23 43 17.5 46 15 165 21.1
24-SDS-L35-U15/8-12F 0782 84 2000 L 35 1 5/8-12 UN-2A PN 250 48 30 43 17.5 50 15 220 24.9
24-SDS-L35-U17/8-12F 0782 97 2000 L 35 1 7/8-12 UN-2A PN 250 54 30 45 19.5 55 15 260 31.2
24-SDS-L42-U15/8-12F 0782 93 2000 L 42 1 5/8-12 UN-2A PN 250 48 30 45 19 55 15 220 30.8
24-SDS-L42-U17/8-12F 0782 62 2000 L 42 1 7/8-12 UN-2A PN 250 54 36 45 19 55 15 260 31.6
24-SDS-S6-U7/16-20F 0782 64 2000 S 6 7/16-20 UNF-2A PN 800 15.8 4 29.2 13 17 9.2 30 2.7
24-SDS-S8-U7/16-20F 0782 88 2000 S 8 7/16-20 UNF-2A PN 800 15.8 4 31.2 15 17 9.2 30 3.2
24-SDS-S8-U1/2-20F 0782 65 2000 S 8 1/2-20 UNF-2A PN 800 16.2 5 31.2 15 17 9.2 45 3.4
24-SDS-S8-U9/16-18F 0782 63 2000 S 8 9/16-18 UNF-2A PN 800 17.7 5 32 15 19 10 75 4.5
24-SDS-S10-U9/16-18F 0782 66 2000 S 10 9/16-18 UNF-2A PN 800 17.7 7 32.5 15 19 10 75 4.1
24-SDS-S10-U3/4-16F 0782 67 2000 S 10 3/4-16 UNF-2A PN 800 23 7 33.7 15 24 11.2 100 6.6
24-SDS-S12-U3/4-16F 0782 69 2000 S 12 3/4-16 UNF-2A PN 630 23 8 36.2 17.5 24 11.2 100 7.4
24-SDS-S12-U7/8-14F 0782 70 2000 S 12 7/8-14 UNF-2A PN 630 27 8 36.7 16.5 27 12.7 160 9.7
24-SDS-S14-U9/16-18F 0782 71 2000 S 14 9/16-18 UNF-2A PN 630 17.7 7 37 19 24 10 75 6.8
24-SDS-S14-U3/4-16F 0782 72 2000 S 14 3/4-16 UNF-2A PN 630 23 10 38.2 19 24 11.2 100 7.6
24-SDS-S16-U3/4-16F 0782 73 2000 S 14 3/4-16 UNF-2A PN 630 23 12 38.2 18.5 27 11.2 100 8.1
24-SDS-S16-U7/8-14F 0782 74 2000 S 16 7/8-14 UNF-2A PN 630 27 12 37.5 15 30 14 160 8.7
24-SDS-S16-U11/16-12F 0782 75 2000 S 16 1 1/16-12 UNF-2A PN 630 32 12 42 18.5 32 15 270 14.4
24-SDS-S20-U3/4-16F 0782 77 2000 S 20 3/4-16 UNF-2A PN 420 23 10 42.2 20.5 32 11.2 100 12.7
24-SDS-S20-U7/8-14F 0782 78 2000 S 20 7/8-14 UNF-2A PN 420 27 12 43.7 20.5 32 12.7 160 13.8
24-SDS-S20-U11/16-12F 0782 79 2000 S 20 1 1/16-12 UNF-2A PN 420 32 16 46 20.5 32 15 270 15.0



Share your knowledge of this product. Be the first to write a review »