Home > DIN 2353 Compression > Male Stud Couplings >

24-SDE-N (0718)
24-SDE-N(0718) - Voss Male Tube Metric x Male NPT 90 Degree Elbow
Male Tube Metric x Male NPTF
90° Elbow



 


Item# Item Name Our Price Qty Add
24-SDE-L10-N1-4T-P 24-SDE-L10-N1/4T-P - 10L X 1/4 MNPT 90
$13.94
24-SDE-L15-N1-2T 24-SDE-L15-N1/2T - 15L X 1/2 MNPT 90
$20.41
24-SDE-L18-N1-2T 24-SDE-L18-N1/2T - 18L X 1/2 MNPT 90
$24.03
24-SDE-L22-N3-4T 24-SDE-L22-N3/4T - 22L X 3/4 MNPT 90
$31.38
24-SDE-L28-N1T 24-SDE-L28-N1T - 28L X 1" MNPT 90
$53.17
24-SDE-L35-N11-4T 24-SDE-L35-N11/4T - 35L X 1-1/4 MNPT 90
$78.35
24-SDE-L42-N11-2T 24-SDE-L42-N11/2T - 42L X 1-1/2 MNPT 90
$124.90
24-SDE-L8-N1-4T-P 24-SDE-L8-N1/4T-P - 8L X 1/4 MNPT 90
$12.17
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Order designation Order No. Series
Tube OD
d1
d2 Pressure dx dy lg lg2 l2 SW2 i Nm
-10 %
kg/100
ca.
24-SDE-L6-N1/8T-P 0718 00 2000 L 6 1/8 NPT PN 315 4 4 20 19 12 12 9.9 15 3.0
24-SDE-L6-N1/4T-P 0718 02 2000 L 6 1/4 NPT PN 315 4 4 26 21 14 14 15.1 35 4.9
24-SDE-L8-N1/4T-P 0718 05 2000 L 8 1/4 NPT PN 315 6 6 26 21 14 14 15.1 35 4.7
24-SDE-L10-N1/4T-P 0718 10 2000 L 10 1/4 NPT PN 315 7 7 27 22 15 17 15.1 35 6.2
24-SDE-L10-N3/8T-P 0718 12 2000 L 10 3/8 NPT PN 315 9 8 28 24 17 19 15.1 55 9.1
24-SDE-L12-N1/4T-P 0718 16 2000 L 12 1/4 NPT PN 315 7 9 28 24 17 19 15.1 35 8.6
24-SDE-L12-N3/8T-P 0718 15 2000 L 12 3/8 NPT PN 315 9 9 28 24 17 19 15.2 55 9.0
24-SDE-L12-N1/2T-P 0718 17 2000 L 12 1/2 NPT PN 315 12 9 33 28 21 24 19.8 110 12.3
24-SDE-L15-N1/2T 0718 20 2000 L 15 1/2 NPT PN 315 11 11 36 31 24 24 19.8 110 14.2
24-SDE-L18-N1/2T 0718 25 2000 L 18 1/2 NPT PN 315 14 14 37 31 23.5 24 19.8 110 12.9
24-SDE-L22-N3/4T 0718 30 2000 L 22 3/4 NPT PN 160 18 19 42 35 27.5 27 20.1 175 17.4
24-SDE-L28-N1T 0718 35 2000 L 28 1 NPT PN 160 23 24 48 38 30.5 36 25 265 28.5
24-SDE-L35-N11/4T 0718 40 2000 L 35 1 1/4 NPT PN 160 30 30 54 45 34.5 41 25.6 315 47.7
24-SDE-L42-N11/2T 0718 45 2000 L 42 1 1/2 NPT PN 160 36 36 61 51 40 50 26 385 72.3
24-SDE-S6-N11/4T-P 0718 50 2000 S 6 1/4 NPT PN 630 4 4 26 23 16 14 15.1 35 5.6
24-SDE-S8-N1/4T-P 0718 55 2000 S 8 1/4 NPT PN 630 5 5 27 24 17 17 15.1 35 7.3
24-SDE-S10-N3/8T-P 0718 60 2000 S 10 3/8 NPT PN 630 7 7 28 25 17.5 19 15.2 55 10.4
24-SDE-S12-N3/8T-P 0718 65 2000 S 12 3/8 NPT PN 630 8 8 29 29 21.5 22 15.2 55 12.6
24-SDE-S14-N1/2T 0718 70 2000 S 14 1/2 NPT PN 630 10 10 33 33 25 24 19.8 110 14.9
24-SDE-S16-N1/2T 0718 75 2000 S 16 1/2 NPT PN 400 12 12 36 33 24.5 24 19.8 110 14.6
24-SDE-S20-N3/4T 0718 80 2000 S 20 3/4 NPT PN 400 16 16 42 37 26.5 27 20.1 175 21.5
24-SDE-S25-N1T 0718 85 2000 S 25 1 NPT PN 400 20 20 49 42 30 36 25 265 37.6
24-SDE-S30-N11/4T 0718 90 2000 S 30 1 1/4 NPT PN 400 25 25 54 49 35.5 41 25.6 315 64.8
24-SDE-S38-N11/2T 0718 95 2000 S 38 1 1/2 NPT PN 315 32 32 61 57 41 50 26 385 97.1



Share your knowledge of this product. Be the first to write a review »