Home > Stainless Steel > 37° JIC >

SS2601
SS2601 - Male JIC 37 Degree Flare x Male NPT Stainless Steel Branch Tee
Stainless Steel Male JIC x Male NPTF
Branch Tee
SAE J514 070425



 


Item# Item Name Our Price Qty Add
SS2601-03-03-02 SS2601-03-03-02 - 3/16 MJIC X 1/8 MNPT BR T S.S.
$50.07
SS2601-04-04-02 SS2601-04-04-02 - 1/4 MJIC X 1/8 MNPT BR T S.S.
$30.82
SS2601-04-04-04 SS2601-04-04-04 - 1/4 MJIC X 1/4 MNPT BR T S.S.
$36.10
SS2601-06-06-04 SS2601-06-06-04 - 3/8 MJIC X 1/4 MNPT BR T S.S.
$33.37
SS2601-08-08-06 SS2601-08-08-06 - 1/2 MJIC X 3/8 MNPT BR T S.S.
$50.77
SS2601-08-08-08 SS2601-08-08-08 - 1/2 MJIC X 1/2 MNPT BR T S.S.
$66.66
SS2601-10-10-08 SS2601-10-10-08 - 5/8 MJIC X 1/2 MNPT BR T S.S.
$67.25
SS2601-12-12-12 SS2601-12-12-12 - 3/4 MJIC X 3/4 MNPT BR T S.S.
$129.46
SS2601-20-20-20 SS2601-20-20-20 - 1-1/4 MJIC X 1-1/4 MNPT BR T S.S.
$231.69
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form


Product Specifications
Check Part Number TUBE OD B (1)
UN/UNF-2A
B (2)
UN/UNF-2A
A
NPTF
M (1) M (2) N Y D (1) D (2) D1
SS2601-03-03-02 3/16-3/16 3/8-24 3/8-24 1/8-27 0.83 0.83 0.72 0.44 0.13 0.13 0.19
SS2601-04-04-02 1/4-1/4 7/16-20 7/16-20 1/8-27 0.89 0.89 0.78 0.44 0.17 0.17 0.19
SS2601-04-04-04 1/4-1/4 7/16-20 7/16-20 1/4-18 1.05 1.05 1.09 0.56 0.17 0.17 0.28
SS2601-04-04-06 1/4-1/4 7/16-20 7/16-20 3/8-18 1.12 1.12 1.22 0.75 0.17 0.17 0.41
SS2601-05-05-02 5/16-5/16 1/2-20 1/2-20 1/8-27 0.95 0.95 0.78 0.56 0.23 0.23 0.19
SS2601-05-05-04 5/16-5/16 1/2-20 1/2-20 1/4-18 1.05 1.05 1.09 0.56 0.23 0.23 0.28
SS2601-06-06-04 3/8-3/8 9/16-18 9/16-18 1/4-18 1.06 1.06 1.09 0.56 0.30 0.30 0.28
SS2601-06-06-06 3/8-3/8 9/16-18 9/16-18 3/8-18 1.14 1.14 1.22 0.75 0.30 0.30 0.41
SS2601-08-08-04 1/2-1/2 3/4-16 3/4-16 1/4-18 1.25 1.25 1.22 0.75 0.39 0.39 0.28
SS2601-08-08-06 1/2-1/2 3/4-16 3/4-16 3/8-18 1.25 1.25 1.22 0.75 0.39 0.39 0.41
SS2601-08-08-08 1/2-1/2 3/4-16 3/4-16 1/2-14 1.33 1.33 1.47 0.88 0.39 0.39 0.53
SS2601-10-10-08 5/8-5/8 7/8-14 7/8-14 1/2-14 1.45 1.45 1.47 0.88 0.48 0.48 0.53
SS2601-12-12-12 3/4-3/4 1 1/16-12 1 1/16-12 3/4-14 1.66 1.66 1.59 1.06 0.61 0.61 0.72
SS2601-16-16-16 1-1 1 5/16-12 1 5/16-12 1-11 1/2 1.81 1.81 1.97 1.31 0.84 0.84 0.94
SS2601-20-20-20 1 1/4-1 1/4 1 5/8-12 1 5/8-12 1 1/4-11 1/2 2.06 2.06 2.38 1.63 1.08 1.08 1.25
SS2601-24-24-24 1 1/2-1 1/2 1 7/8-12 1 7/8-12 1 1/2-11 1/2 2.33 2.33 2.64 1.88 1.31 1.31 1.50
SS2601-32-32-32 2-2 2 1/2-12 2 1/2-12 2-11 1/2 3.06 3.06 3.00 2.50 1.78 1.78 1.94



Share your knowledge of this product. Be the first to write a review »