Home > British and Metric > Metric >

M6801-NWO-RR
M6801-NWO-RR - Male JIC 37 Degree Flare x Male Adjustable Metric Thread 90 Degree Steel Elbow with Retaining Ring
Steel Male JIC x Male Metric Adjustable
90° Elbow With Retaining Ring



 


Item# Item Name Our Price Qty Add
M6801-10-M16-NWO-RR M6801-10-M16-NWO-RR - 5/8 MJIC - M16 X 1.5 W/RTRING 90
$18.82
M6801-10-M18-NWO-RR M6801-10-M18-NWO-RR - 5/8 MJIC - M18 X 1.5 W/RTRING 90
$16.46
M6801-10-M22-NWO-RR M6801-10-M22-NWO-RR - 5/8 MJIC - M22 X 1.5 W/RTRING 90
$17.39
M6801-12-M22-NWO-RR M6801-12-M22-NWO-RR - 3/4 MJIC - M22 X 1.5 W/RTRING 90
$22.84
M6801-12-M27-NWO-RR M6801-12-M27-NWO-RR - 3/4 MJIC - M27 X 2.0 W/RTRING 90
$17.84
M6801-16-M27-NWO-RR M6801-16-M27-NWO-RR - 1 MJIC - M27 X 2.0 W/RTRING 90
$28.53
M6801-16-M33-NWO-RR M6801-16-M33-NWO-RR - 1 MJIC - M33 X 2.0 W/RTRING 90
$29.88
M6801-24-M48-NWO-RR M6801-24-M48-NWO-RR - 1-1/2 MJIC - M48 X 2.0 W/RTRING 90
$69.72
M6801-4-M10-NWO-RR M6801-4-M10-NWO-RR - 1/4 MJIC - M10 X 1.0 W/RTRING 90
$8.52
M6801-4-M12-NWO-RR M6801-4-M12-NWO-RR - 1/4 MJIC - M12 X 1.5 W/RTRING 90
$11.16
M6801-4-M14-NWO-RR M6801-4-M14-NWO-RR - 1/4 MJIC - M14 X 1.5 W/RTRING 90
$6.43
M6801-6-M14-NWO-RR M6801-6-M14-NWO-RR - 3/8 MJIC - M14 X 1.5 W/RTRING 90
$6.45
M6801-6-M16-NWO-RR M6801-6-M16-NWO-RR - 3/8 MJIC - M16 X 1.5 W/RTRING 90
$11.31
M6801-8-M16-NWO-RR M6801-8-M16-NWO-RR - 1/2 MJIC - M16 X 1.5 W/RTRING 90
$10.94
M6801-8-M18-NWO-RR M6801-8-M18-NWO-RR - 1/2 MJIC - M18 X 1.5 W/RTRING 90
$12.58
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number B (1) UN/UNF
-2A
B (2) Metric M M M7 M7 X X D
(1)
D
(1)
D
(2)
D
(2)
C4 Y Y Connection
M6801-4-M10-NWO-RR 7/16-20 M10x1.0-6g 0.886 22.50 1.063 27.00 0.780 19.80 0.172 4.40 0.177 4.50 14.00 7/16 SAE J514 to ISO 9974
M6801-4-M12-NWO-RR 7/16-20 M12x1.5-6g 1.020 25.90 1.120 28.40 0.739 18.80 0.172 4.40 0.236 6.00 17.00 9/16 SAE J514 to ISO 9974
M6801-4-M14-NWO-RR 7/16-20 M14x1.5-6g 1.047 26.60 1.319 33.50 0.938 23.80 0.172 4.40 0.295 7.50 19.00 14.00 SAE J514 to ISO 9974
M6801-6-M14-NWO-RR 9/16-18 M14x1.5-6g 1.063 27.00 1.319 33.50 0.938 23.80 0.297 7.50 0.295 7.50 19.00 14.00 SAE J514 to ISO 9974
M6801-6-M16-NWO-RR 9/16-18 M16x1.5-6g 1.150 29.20 1.500 38.10 1.099 27.90 0.297 7.50 0.354 9.00 22.00 19.00 SAE J514 to ISO 9974
M6801-8-M16-NWO-RR 3/4-16 M16x1.5-6g 1.260 32.00 1.496 38.00 1.095 27.80 0.391 9.90 0.354 9.00 22.00 19.00 SAE J514 to ISO 9974
M6801-8-M18-NWO-RR 3/4-16 M18x1.5-6g 1.260 32.00 1.535 39.00 1.095 27.80 0.391 9.90 0.433 11.00 24.00 19.00 SAE J514 to ISO 9974
M6801-10-M16-NWO-RR 7/8-14 M16x1.5-6g 1.450 36.80 1.890 48.00 1.433 36.30 0.484 12.30 0.354 9.00 22.00 22.00 SAE J514 to ISO 9974
M6801-10-M18-NWO-RR 7/8-14 M18x1.5-6g 1.450 36.80 1.620 41.10 1.180 30.00 0.484 12.30 0.433 11.00 24.00 22.00 SAE J514 to ISO 9974
M6801-10-M22-NWO-RR 7/8-14 M22x1.5-6g 1.457 37.00 1.673 42.50 1.227 31.20 0.484 12.30 0.551 14.00 27.00 22.00 SAE J514 to ISO 9974
M6801-12-M22-NWO-RR 1-1/16-12 M22x1.5-6g 1.650 41.90 1.750 44.50 1.304 33.10 0.609 15.50 0.551 14.00 27.00 27.00 SAE J514 to ISO 9974
M6801-12-M27-NWO-RR 1-1/16-12 M27x2.0-6g 1.650 41.90 2.000 50.80 1.465 37.20 0.609 15.50 0.709 18.00 32.00 27.00 SAE J514 to ISO 9974
M6801-16-M27-NWO-RR 1-5/16-12 M27x2.0-6g 1.810 46.00 2.090 53.10 1.555 39.50 0.844 21.40 0.709 18.00 32.00 33.00 SAE J514 to ISO 9974
M6801-16-M33-NWO-RR 1-5/16-12 M33x2.0-6g 1.810 46.00 2.090 53.10 1.555 39.50 0.844 21.40 0.906 23.00 41.00 33.00 SAE J514 to ISO 9974
M6801-20-M42-NWO-RR 1-5/8-12 M42x2.0-6g 2.070 52.60 2.280 57.90 1.745 44.30 1.078 27.40 1.181 30.00 50.00 41.00 SAE J514 to ISO 9974
M6801-24-M48-NWO-RR 1-7/8-12 M48x2.0-6g 2.320 58.90 2.500 63.50 1.906 48.40 1.312 33.30 1.417 36.00 55.00 41.00 SAE J514 to ISO 9974



Share your knowledge of this product. Be the first to write a review »