Home > British and Metric > Metric >

M6802-NWO-RR
M6802-NWO-RR - Male JIC 37 Degree Flare x Male Adjustable Metric Thread 45 Degree Steel Elbow with Retaining Ring
Steel Male JIC x Male Metric Adjustable
45° Elbow With Retaining Ring



 


Item# Item Name Our Price Qty Add
M6802-10-M18-NWO-RR M6802-10-M18-NWO-RR - 5/8 MJIC - M18 X 1.5 W/RTRING 45
$23.12
M6802-10-M22-NWO-RR M6802-10-M22-NWO-RR - 5/8 MJIC - M22 X 1.5 W/RTRING 45
$24.17
M6802-12-M22-NWO-RR M6802-12-M22-NWO-RR - 3/4 MJIC - M22 X 1.5 W/RTRING 45
$26.50
M6802-12-M27-NWO-RR M6802-12-M27-NWO-RR - 3/4 MJIC - M27 X 2.0 W/RTRING 45
$30.59
M6802-16-M27-NWO-RR M6802-16-M27-NWO-RR - 1 MJIC - M27 X 2.0 W/RTRING 45
$34.69
M6802-16-M33-NWO-RR M6802-16-M33-NWO-RR - 1 MJIC - M33 X 2.0 W/RTRING 45
$34.22
M6802-4-M10-NWO-RR M6802-4-M10-NWO-RR - 1/4 MJIC - M10 X 1.0 W/RTRING 45
$14.43
M6802-4-M12-NWO-RR M6802-4-M12-NWO-RR - 1/4 MJIC - M12 X 1.5 W/RTRING 45
$18.06
M6802-6-M14-NWO-RR M6802-6-M14-NWO-RR - 3/8 MJIC - M14 X 1.5 W/RTRING 45
$18.40
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number B (1)
UN/UNF-2A
B (2)
Metric
M M M7 M7 X X D (1) D (1) D (2) D (2) C4 Y Connection Use w/
M6802-4-M10-NWO-RR 7/16-20 M10x1.0-6g 0.730 18.50 1.060 26.90 0.720 18.30 0.172 4.40 0.177 4.50 14.00 12.00 SAE J514 to ISO 9974 ISO 9974-1 Port
M6802-4-M12-NWO-RR 7/16-20 M12x1.5-6g 0.770 19.50 1.060 26.90 0.622 15.80 0.172 4.40 0.236 6.00 17.00 13.00 SAE J514 to ISO 9974 ISO 9974-1 Port
M6802-6-M14-NWO-RR 9/16-18 M14x1.5-6g 0.830 21.00 1.100 27.90 0.661 16.80 0.297 7.50 0.295 7.50 19.00 14.00 SAE J514 to ISO 9974 ISO 9974-1 Port
M6802-6-M16-NWO-RR 9/16-18 M16x1.5-6g 0.880 22.30 1.300 33.00 0.842 21.40 0.297 7.50 0.354 9.00 22.00 19.00 SAE J514 to ISO 9974 ISO 9974-1 Port
M6802-8-M16-NWO-RR 3/4-16 M16x1.5-6g 0.984 24.90 1.024 26.00 0.566 14.40 0.391 9.90 0.354 9.00 22.00 19.00 SAE J514 to ISO 9974 ISO 9974-1 Port
M6802-8-M18-NWO-RR 3/4-16 M18x1.5-6g 1.060 26.90 1.220 30.90 0.720 18.30 0.391 9.90 0.433 11.00 24.00 19.00 SAE J514 to ISO 9974 ISO 9974-1 Port
M6802-10-M18-NWO-RR 7/8-14 M18x1.5-6g 1.100 27.90 1.440 36.50 0.940 23.90 0.484 12.30 0.433 11.00 24.00 22.00 SAE J514 to ISO 9974 ISO 9974-1 Port
M6802-10-M22-NWO-RR 7/8-14 M22x1.5-6g 1.100 27.90 1.480 37.50 0.972 24.70 0.484 12.30 0.551 14.00 27.00 22.00 SAE J514 to ISO 9974 ISO 9974-1 Port
M6802-12-M22-NWO-RR 1-1/16-12 M22x1.5-6g 1.280 32.50 1.610 40.80 1.102 28.00 0.609 15.50 0.551 14.00 27.00 27.00 SAE J514 to ISO 9974 ISO 9974-1 Port
M6802-12-M27-NWO-RR 1-1/16-12 M27x2.0-6g 1.280 32.50 1.810 40.80 0.984 25.00 0.690 15.50 0.709 18.00 32.00 27.00 SAE J514 to ISO 9974 ISO 9974-1 Port
M6802-16-M27-NWO-RR 1-5/16-12 M27x2.0-6g 1.480 37.50 1.790 45.40 1.165 29.60 0.844 21.40 0.709 18.00 32.00 33.00 SAE J514 to ISO 9974 ISO 9974-1 Port
M6802-16-M33-NWO-RR 1-5/16-12 M33x2.0-6g 1.480 37.50 1.790 45.40 1.165 29.60 0.844 21.40 0.906 23.00 41.00 33.00 SAE J514 to ISO 9974 ISO 9974-1 Port



Share your knowledge of this product. Be the first to write a review »