Home > British and Metric > British Standard Pipe Taper (BSPT) >

MBT2404
MBT2404 - Male JIC 37 Degree Flare x Male BSPT Steel Adapter
Steel Male JIC x Male BSPT Adapter



 


Item# Item Name Our Price Qty Add
MBT2404-10-12 MBT2404-10-12 - 5/8 MJIC X 3/4 MBSPT ADP
$11.52
MBT2404-10-6 MBT2404-10-6 - 5/8 MJIC X 3/8 MBSPT ADP
$12.42
MBT2404-12-12 MBT2404-12-12 - 3/4 MJIC X 3/4 MBSPT ADP
$17.84
MBT2404-12-16 MBT2404-12-16 - 3/4 MJIC X 1 MBSPT ADP
$18.64
MBT2404-12-8 MBT2404-12-8 - 3/4 MJIC X 1/2 MBSPT ADP
$17.51
MBT2404-16-12 MBT2404-16-12 - 1 MJIC X 3/4 MBSPT ADP
$19.57
MBT2404-16-16 MBT2404-16-16 - 1 MJIC X 1 MBSPT ADP
$19.65
MBT2404-20-16 MBT2404-20-16 - 1-1/4 MJIC X 1 MBSPT ADP
$52.02
MBT2404-20-20 MBT2404-20-20 - 1-1/4 MJIC X 1-1/4 MBSPT ADP
$36.58
MBT2404-24-24 MBT2404-24-24 - 1-1/2 MJIC X 1-1/2 MBSPT ADP
$62.72
MBT2404-4-2 MBT2404-4-2 - 1/4 MJIC X 1/8 MBSPT ADP
$12.02
MBT2404-4-4 MBT2404-4-4 - 1/4 MJIC X 1/4 MBSPT ADP
$18.99
MBT2404-6-2 MBT2404-6-2 - 3/8 MJIC X 1/8 MBSPT ADP
$3.35
MBT2404-6-4 MBT2404-6-4 - 3/8 MJIC X 1/4 MBSPT ADP
$5.63
MBT2404-6-6 MBT2404-6-6 - 3/8 MJIC X 3/8 MBSPT ADP
$14.12
MBT2404-6-8 MBT2404-6-8 - 3/8 MJIC X 1/2 MBSPT ADP
$7.89
MBT2404-8-4 MBT2404-8-4 - 1/2 MJIC X 1/4 MBSPT ADP
$10.17
MBT2404-8-6 MBT2404-8-6 - 1/2 MJIC X 3/8 MBSPT ADP
$5.54
MBT2404-8-8 MBT2404-8-8 - 1/2 MJIC X 1/2 MBSPT ADP
$18.98
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number B
UN/UNF-2A
A
BSPT
L5 L5 C4 C4 D (1) D (1) D (2) D (2) Connection Eaton
MBT2404-4-2 7/16-20 R 1/8-28 1.220 30.90 14.00 0.172 4.40 0.189 4.80 SAE J514
MBT2404-4-4 7/16-20 R 1/4-19 1.417 36.00 14.00 0.172 4.40 0.276 7.00 SAE J514
MBT2404-6-4 9/16-18 R 1/4-19 1.430 36.30 17.00 0.297 7.50 0.276 7.00 SAE J514
MBT2404-6-6 9/16-18 R 3/8-19 1.433 36.40 19.00 0.297 7.50 0.406 10.30 SAE J514
MBT2404-6-8 9/16-18 R 1/2-14 1.689 42.90 22.00 0.297 7.50 0.531 13.40 SAE J514
MBT2404-8-4 3/4-16 R 1/4-19 1.531 38.90 3/4 0.391 9.90 0.276 7.00 SAE J514
MBT2404-8-6 3/4-16 R 3/8-19 1.575 40.00 22.00 0.391 9.90 0.406 10.30 SAE J514
MBT2404-8-8 3/4-16 R 1/2-14 1.790 45.50 22.00 0.391 9.90 0.709 13.40 SAE J514
MBT2404-10-6 7/8-14 R 3/8-19 1.701 43.20 24.00 0.484 12.30 0.406 10.30 SAE J514
MBT2404-10-8 7/8-14 R 1/2-14 1.890 48.00 24.00 0.484 12.30 0.531 13.40 SAE J514
MBT2404-10-12 7/8-14 R 3/4-14 1.949 49.50 1-1/16 0.484 12.30 0.709 18.00 SAE J514
MBT2404-12-8 1-1/16-12 R 1/2-14 2.059 52.30 1-1/16 0.609 15.50 0.531 13.40 SAE J514
MBT2404-12-12 1-1/16-12 R 3/4-14 2.059 52.30 1-1/16 0.609 15.50 0.709 18.00 SAE J514
MBT2404-12-16 1-1/16-12 R 1-11 2.248 57.10 36.00 0.609 15.50 0.937 23.70 SAE J514
MBT2404-16-12 1-5/16-12 R 3/4-14 2.110 53.60 36.00 0.844 21.40 0.709 18.00 SAE J514
MBT2404-16-16 1-5/16-12 R 1-11 2.300 58.40 36.00 0.844 21.40 0.937 23.70 SAE J514
MBT2404-20-16 1-5/8-12 R 1-11 2.417 61.40 1-13/16 1.078 27.40 0.937 23.70 SAE J514
MBT2404-20-20 1-5/8-12 R 1-1/4-11 2.459 62.20 1-13/16 1.078 27.40 1.250 31.70 SAE J514
MBT2404-24-24 1-7/8-12 R 1 1/2-11 2.681 68.10 50.00 1.312 33.30 1.500 38.10 SAE J514



Share your knowledge of this product. Be the first to write a review »