Home > British and Metric > British Standard Pipe Taper (BSPT) >

MBT2501
MBT2501 - Male JIC 37 Degree Flare x Male BSPT 90 Degree Steel Elbow
Steel Male JIC x Male BSPT
90° Elbow



 


Item# Item Name Our Price Qty Add
MBT2501-12-12 MBT2501-12-12 - 3/4 MJIC X 3/4 MBSPT 90
$22.92
MBT2501-16-16 MBT2501-16-16 - 1 MJIC X 1 MBSPT 90
$29.55
MBT2501-4-2 MBT2501-4-2 - 1/4 MJIC X 1/8 MBSPT 90
$10.79
MBT2501-4-4 MBT2501-4-4 - 1/4 MJIC X 1/4 MBSPT 90
$9.38
MBT2501-6-4 MBT2501-6-4 - 3/8 MJIC X 1/4 MBSPT 90
$8.68
MBT2501-6-6 MBT2501-6-6 - 3/8 MJIC X 3/8 MBSPT 90
$10.97
MBT2501-8-8 MBT2501-8-8 - 1/2 MJIC X 1/2 MBSPT 90
$13.23
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number B
UN/UNF-2A
A
BSPT
M M M7 M7 Y D (1) D (1) D (2) D (2) Connection Eaton
MBT2501-4-2 7/16-20 R 1/8-28 0.890 22.60 0.780 19.80 11.00 0.172 4.40 0.189 4.80 SAE J514
MBT2501-4-4 7/16-20 R 1/4-19 1.047 26.50 1.091 27.70 14.00 0.172 4.40 0.276 7.00 SAE J514
MBT2501-5-2 1/2-20 R 1/8-28 0.949 24.10 0.780 19.80 13.00 0.234 5.90 0.189 4.80 SAE J514
MBT2501-5-4 1/2-20 R 1/4-19 1.047 26.50 1.091 27.70 14.00 0.234 5.90 0.276 7.00 SAE J514
MBT2501-6-4 9/16-18 R 1/4-19 1.059 26.90 1.091 27.70 14.00 0.297 7.50 0.276 7.00 SAE J514
MBT2501-6-6 9/16-18 R 3/8-19 1.142 29.00 1.220 30.90 19.00 0.297 7.50 0.297 7.50 SAE J514
MBT2501-6-8 9/16-18 R 1/2-14 1.220 30.90 1.469 37.30 22.00 0.297 7.50 0.531 13.40 SAE J514
MBT2501-8-6 3/4-16 R 3/8-19 1.252 31.80 1.220 30.90 19.00 0.391 9.90 0.406 10.30 SAE J514
MBT2501-8-8 3/4-16 R 1/2-14 1.331 33.80 1.469 37.30 22.00 0.391 9.90 0.433 10.90 SAE J514
MBT2501-10-8 7/8-14 R 1/2-14 1.449 36.80 1.469 37.30 22.00 0.484 12.30 0.531 13.40 SAE J514
MBT2501-12-8 1-1/16-12 R 1/2-14 1.661 42.10 1.591 40.40 27.00 0.609 15.50 0.531 13.40 SAE J514
MBT2501-12-12 1-1/16-12 R 3/4-14 1.661 42.10 1.591 40.40 27.00 0.609 15.50 0.709 18.00 SAE J514
MBT2501-16-12 1-5/16-12 R 3/4-14 1.811 46.00 1.780 45.20 33.00 0.844 21.40 0.709 18.00 SAE J514
MBT2501-16-16 1-5/16-12 R 1-11 1.811 46.00 1.969 50.00 33.00 0.844 21.40 0.937 23.70 SAE J514
MBT2501-20-16 1-5/8-12 R 1-11 2.059 52.30 2.350 59.60 41.00 1.078 27.40 0.937 23.70 SAE J514
MBT2501-20-20 1-5/8-12 R 1-1/4-11 2.059 52.30 2.382 60.50 41.00 1.078 27.40 1.250 31.70 SAE J514



Share your knowledge of this product. Be the first to write a review »