Home > British and Metric > British Standard Pipe Parallel (BSPP) >

MBP6801-NWO-RR
MBP6801-NWO-RR - Male JIC 37 Degree Flare x Male Adjustable BSPP 90 Degree Steel Elbow with Retaining Ring
Steel Male JIC x Male BSPP Adjustable
90° Elbow With Retaining Ring



 


Item# Item Name Our Price Qty Add
MBP6801-10-12-NWO-RR MBP6801-10-12-NWO-RR - 5/8 MJIC X 3/4 MBSPP (G) W/RTRING 90
$33.36
MBP6801-12-12-NWO-RR MBP6801-12-12-NWO-RR - 3/4 MJIC X 3/4 MBSPP (G) W/RTRING 90
$31.27
MBP6801-12-16-NWO-RR MBP6801-12-16-NWO-RR - 3/4 MJIC X 1 MBSPP (G) W/RTRING 90
$66.35
MBP6801-12-8-NWO-RR MBP6801-12-8-NWO-RR - 3/4 MJIC X 1/2 MBSPP (G) W/RTRING 90
$24.57
MBP6801-16-12-NWO-RR MBP6801-16-12-NWO-RR - 1 MJIC X 3/4 MBSPP (G) W/RTRING 90
$36.24
MBP6801-16-16-NWO-RR MBP6801-16-16-NWO-RR - 1 MJIC X 1 MBSPP (G) W/RTRING 90
$50.52
MBP6801-20-20-NWO-RR MBP6801-20-20-NWO-RR - 1-1/4 MJIC X 1-1/4 MBSPP (G) W/RTRING 90
$70.10
MBP6801-24-24-NWO-RR MBP6801-24-24-NWO-RR - 1-1/2 MJIC X 1-1/2 MBSPP (G) W/RTRING 90
$127.17
MBP6801-4-2-NWO-RR MBP6801-4-2-NWO-RR - 1/4 MJIC X 1/8 MBSPP (G) W/RTRING 90
$12.94
MBP6801-4-4-NWO-RR MBP6801-4-4-NWO-RR - 1/4 MJIC X 1/4 MBSPP (G) W/RTRING 90
$13.20
MBP6801-4-6-NWO-RR MBP6801-4-6-NWO-RR - 1/4 MJIC X 3/8 MBSPP (G) W/RTRING 90
$16.40
MBP6801-6-4-NWO-RR MBP6801-6-4-NWO-RR - 3/8 MJIC X 1/4 MBSPP (G) W/RTRING 90
$17.93
MBP6801-6-6-NWO-RR MBP6801-6-6-NWO-RR - 3/8 MJIC X 3/8 MBSPP (G) W/RTRING 90
$35.56
MBP6801-6-8-NWO-RR MBP6801-6-8-NWO-RR - 3/8 MJIC X 1/2 MBSPP (G) W/RTRING 90
$19.63
MBP6801-8-6-NWO-RR MBP6801-8-6-NWO-RR - 1/2 MJIC X 3/8 MBSPP (G) W/RTRING 90
$15.38
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number B (1)
UN/UNF-2A
B (2)
BSPP
M M M7 M7 X X D (1) D (1) D (2) D (2) C4 Y Connection Use w/
MBP6801-4-2-NWO-RR 7/16-20 G 1/8-28 0.890 22.60 1.030 26.20 0.696 17.70 0.172 4.40 0.173 4.40 14.00 11.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-4-4-NWO-RR 7/16-20 G 1/4-19 1.004 25.50 1.248 31.70 0.870 22.10 0.172 4.40 0.236 6.00 19.00 14.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-4-6-NWO-RR 7/16-20 G 3/8-19 1.120 28.40 1.450 36.80 1.080 27.40 0.172 4.40 0.390 9.90 22.00 19.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-4-8-NWO-RR 7/16-20 G 1/2-14 1.200 30.50 1.700 43.20 1.184 30.10 0.172 4.40 0.484 12.30 27.00 22.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-5-2-NWO-RR 1/2-20 G 1/8-28 0.950 24.10 1.090 27.70 0.779 19.20 0.234 5.90 0.173 4.40 14.00 13.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-6-4-NWO-RR 9/16-18 G 1/4-19 1.063 27.00 1.240 31.50 0.862 21.90 0.297 7.50 0.295 7.50 19.00 14.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-6-6-NWO-RR 9/16-18 G 3/8-19 1.150 29.20 1.450 36.80 1.080 27.40 0.297 7.50 0.390 9.90 22.00 19.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-6-8-NWO-RR 9/16-18 G 1/2-14 1.220 31.00 1.700 43.20 1.184 30.10 0.297 7.50 0.484 12.30 27.00 22.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-8-4-NWO-RR 3/4-16 G 1/4-19 1.250 31.80 1.320 33.50 0.942 23.90 0.391 9.90 0.295 7.50 19.00 19.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-8-6-NWO-RR 3/4-16 G 3/8-19 1.250 31.80 1.450 36.80 1.080 27.40 0.391 9.90 0.390 9.90 22.00 19.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-8-8-NWO-RR 3/4-16 G 1/2-14 1.330 33.80 1.700 43.20 1.184 30.10 0.391 9.90 0.484 12.30 27.00 22.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-8-12-NWO-RR 3/4-16 G 3/4-14 1.420 36.10 1.940 49.30 1.354 34.40 0.391 9.90 0.610 15.50 36.00 27.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-10-6-NWO-RR 7/8-14 G 3/8-19 1.450 36.80 1.540 39.10 1.170 29.70 0.484 12.30 0.390 9.90 22.00 22.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-10-8-NWO-RR 7/8-14 G 1/2-14 1.450 36.80 1.700 43.20 1.184 30.10 0.484 12.30 0.484 12.30 27.00 22.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-10-12-NWO-RR 7/8-14 G 3/4-14 1.540 39.20 1.940 49.30 1.354 34.40 0.484 12.30 0.610 15.50 36.00 27.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-12-8-NWO-RR 1-1/16-12 G 1/2-14 1.660 42.20 1.780 45.20 1.260 32.10 0.609 15.50 0.484 12.30 27.00 27.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-12-12-NWO-RR 1-1/16-12 G 3/4-14 1.660 42.20 1.940 49.30 1.354 34.40 0.609 15.50 0.610 15.50 36.00 27.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-12-16-NWO-RR 1-1/16-12 G 1-11 1.760 44.70 2.050 52.10 1.700 43.20 0.609 15.50 0.846 21.50 41.00 33.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-16-12-NWO-RR 1-5/16-12 G 3/4-14 1.810 46.00 1.900 48.30 1.314 33.40 0.844 21.40 0.610 15.50 36.00 33.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-16-16-NWO-RR 1-5/16-12 G 1-11 1.810 46.00 2.050 52.10 1.700 43.20 0.844 21.40 0.846 21.50 41.00 33.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-16-20-NWO-RR 1-5/16-12 G 1-1/4-11 2.000 50.80 2.250 57.20 1.670 42.40 0.844 21.40 1.083 27.50 50.00 41.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-20-16-NWO-RR 1-5/8-12 G 1-11 2.060 52.30 2.250 57.20 1.570 39.90 1.078 27.40 0.846 21.50 41.00 41.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-20-20-NWO-RR 1-5/8-12 G 1-1/4-11 2.060 52.30 2.250 57.20 1.670 42.40 1.078 27.40 1.083 27.50 50.00 41.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-24-20-NWO-RR 1-7/8-12 G 1-1/4-11 2.330 59.20 2.390 60.70 1.810 45.90 1.312 33.30 1.083 27.50 50.00 48.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6801-24-24-NWO-RR 1-7/8-12 G 1-1/2-11 2.330 59.20 2.390 60.70 1.810 45.90 1.312 33.30 1.299 33.00 55.00 48.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port



Share your knowledge of this product. Be the first to write a review »