Home > British and Metric > British Standard Pipe Parallel (BSPP) >

MBP6802-NWO-RR
MBP6802-NWO-RR - Male JIC 37 Degree Flare x Male Adjustable BSPP 45 Degree Steel Elbow with Retaining Ring
Steel Male JIC x Male BSPP Adjustable
45° Elbow With Retaining Ring



 


Item# Item Name Our Price Qty Add
MBP6802-12-12-NWO-RR MBP6802-12-12-NWO-RR - 3/4 MJIC X 3/4 MBSPP (G) W/RTRING 45
$39.69
MBP6802-4-4-NWO-RR MBP6802-4-4-NWO-RR - 1/4 MJIC X 1/4 MBSPP (G) W/RTRING 45
$15.96
MBP6802-6-4-NWO-RR MBP6802-6-4-NWO-RR - 3/8 MJIC X 1/4 MBSPP (G) W/RTRING 45
$14.53
MBP6802-6-6-NWO-RR MBP6802-6-6-NWO-RR - 3/8 MJIC X 3/8 MBSPP (G) W/RTRING 45
$18.34
MBP6802-8-6-NWO-RR MBP6802-8-6-NWO-RR - 1/2 MJIC X 3/8 MBSPP (G) W/RTRING 45
$17.53
MBP6802-8-8-NWO-RR MBP6802-8-8-NWO-RR - 1/2 MJIC X 1/2 MBSPP (G) W/RTRING 45
$26.13
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number B (1)
UN/UNF-2A
B (2)
BSPP
M M M7 M7 X X D (1) D (1) D (2) D (2) C4 Y Connection Use w/
MBP6802-4-4-NWO-RR 7/16-20 G 1/4-19 0.820 20.80 1.100 27.90 0.659 16.70 0.172 4.40 0.295 7.50 19.00 14.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-4-6-NWO-RR 7/16-20 G 3/8-19 0.820 20.80 1.140 28.90 0.700 17.80 0.172 4.40 0.390 9.90 22.00 19.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-6-4-NWO-RR 9/16-18 G 1/4-19 0.830 21.00 1.080 27.40 0.637 16.20 0.297 7.50 0.295 7.50 19.00 14.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-6-6-NWO-RR 9/16-18 G 3/8-19 0.906 23.00 1.140 28.90 0.700 17.80 0.297 7.50 0.390 9.90 22.00 19.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-6-8-NWO-RR 9/16-18 G 1/2-14 0.870 22.10 1.420 36.00 0.830 21.10 0.297 7.50 0.484 12.30 27.00 22.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-8-6-NWO-RR 3/4-16 G 3/8-19 0.980 24.80 1.200 30.40 0.759 19.30 0.391 9.90 0.390 9.90 22.00 19.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-8-8-NWO-RR 3/4-16 G 1/2-14 0.980 24.80 1.420 36.00 0.830 21.10 0.391 9.90 0.484 12.30 27.00 22.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-10-8-NWO-RR 7/8-14 G 1/2-14 1.110 28.10 1.500 38.10 0.913 23.20 0.484 12.30 0.484 12.30 27.00 22.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-10-12-NWO-RR 7/8-14 G 3/4-14 1.160 29.40 1.730 43.90 1.141 29.00 0.484 12.30 0.610 15.40 36.00 27.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-12-12-NWO-RR 1-1/16-12 G 3/4-14 1.280 32.50 1.730 43.90 1.141 29.00 0.609 15.40 0.610 15.40 36.00 27.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-12-16-NWO-RR 1-1/16-12 G 1-11 1.420 36.00 1.860 47.20 1.177 29.90 0.609 15.40 0.846 21.40 41.00 33.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-16-12-NWO-RR 1-5/16-12 G 3/4-14 1.470 37.30 1.860 47.20 1.271 32.30 0.844 21.40 0.610 15.40 36.00 33.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-16-16-NWO-RR 1-5/16-12 G 1-11 1.470 37.30 1.860 47.20 1.177 29.90 0.844 21.40 0.846 21.40 41.00 33.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6802-20-20-NWO-RR 1-5/8-12 G 1-1/4-11 1.590 40.30 1.910 48.50 1.228 31.20 1.078 27.40 1.083 27.50 50.00 41.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port



Share your knowledge of this product. Be the first to write a review »