Home > British and Metric > British Standard Pipe Parallel (BSPP) >

MBP6400-O-RR
MBP6400-O-RR - Male JIC 37 Degree Flare x Male BSPP Steel Adapter with Retaining Ring
Steel Male JIC x Male BSPP
With Retaining Ring



 


Item# Item Name Our Price Qty Add
MBP6400-10-12-O-RR MBP6400-10-12-O-RR - 5/8 MJIC X 3/4 MBSPP (G) ADP W/RTRING
$21.58
MBP6400-10-8-O-RR MBP6400-10-8-O-RR - 5/8 MJIC X 1/2 MBSPP (G) ADP W/RTRING
$8.02
MBP6400-12-12-O-RR MBP6400-12-12-O-RR - 3/4 MJIC X 3/4 MBSPP (G) ADP W/RTRING
$16.84
MBP6400-12-16-O-RR MBP6400-12-16-O-RR - 3/4 MJIC X 1 MBSPP (G) ADP W/RTRING
$35.77
MBP6400-12-6-O-RR MBP6400-12-6-O-RR - 3/4 MJIC X 3/8 MBSPP (G) ADP W/RTRING
$25.76
MBP6400-12-8-O-RR MBP6400-12-8-O-RR - 3/4 MJIC X 1/2 MBSPP (G) ADP W/RTRING
$27.90
MBP6400-16-16-O-RR MBP6400-16-16-O-RR - 1 MJIC X 1 BSPP (G) ADP W/RTRING
$35.67
MBP6400-16-20-O-RR MBP6400-16-20-O-RR - 1 MJIC X 1-1/4 MBSPP (G) ADP W/RTRING
$53.52
MBP6400-20-16-O-RR MBP6400-20-16-O-RR - 1-1/4 MJIC X 1 MBSPP (G) ADP W/RTRING
$34.89
MBP6400-20-20-O-RR MBP6400-20-20-O-RR - 1-1/4 MJIC X 1-1/4 MBSPP (G) ADP W/RTRING
$35.06
MBP6400-24-24-O-RR MBP6400-24-24-O-RR - 1-1/2 MJIC X 1-1/2 MBSPP (G) ADP W/RTRING
$98.32
MBP6400-4-2-O-RR MBP6400-4-2-O-RR - 1/4 MJIC X 1/8 MBSPP (G) ADP W/RTRING
$5.38
MBP6400-4-4-O-RR MBP6400-4-4-O-RR - 1/4 MJIC X 1/4 MBSPP (G) ADP W/RTRING
$14.19
MBP6400-4-6-O-RR MBP6400-4-6-O-RR - 1/4 MJIC X 3/8 MBSPP (G) ADP W/RTRING
$8.39
MBP6400-6-2-O-RR MBP6400-6-2-O-RR - 3/8 MJIC X 1/8 MBSPP (G) ADP W/RTRING
$20.20
MBP6400-6-4-O-RR MBP6400-6-4-O-RR - 3/8 MJIC X 1/4 MBSPP (G) ADP W/RTRING
$16.05
MBP6400-6-6-O-RR MBP6400-6-6-O-RR - 3/8 MJIC X 3/8 MBSPP (G) ADP W/RTRING
$14.60
MBP6400-6-8-O-RR MBP6400-6-8-O-RR - 3/8 MJIC X 1/2 MBSPP (G) ADP W/RTRING
$13.49
MBP6400-8-12-O-RR MBP6400-8-12-O-RR - 1/2 MJIC X 3/4 MBSPP (G) ADP W/RTRING
$30.43
MBP6400-8-6-O-RR MBP6400-8-6-O-RR - 1/2 MJIC X 3/8 MBSPP (G) ADP W/RTRING
$16.39
MBP6400-8-8-O-RR MBP6400-8-8-O-RR - 1/2 MJIC X 1/2 MBSPP (G) ADP W/RTRING
$10.51
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number B (1)
UN/UNF
2A
B (2)
BSPP
L5 L5 C4 D
(1)
D
(1)
D
(2)
D
(2)
Connection Use w/
MBP6400-4-2-O-RR 7/16-20 G 1/8-28 1.130 28.70 5" 0.172 4.40 0.173 4.40 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-4-4-O-RR 7/16-20 G 1/4-19 1.360 34.50 3" 0.172 4.40 0.295 7.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-4-6-O-RR 7/16-20 G 3/8-19 1.300 33.00 22.00 0.172 4.40 0.390 9.90 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-4-8-O-RR 7/16-20 G 1/2-14 1.519 38.60 30.00 0.172 4.40 0.484 12.30 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-6-2-O-RR 9/16-18 G 1/8-28 1.180 30.00 17.00 0.297 7.50 0.173 4.40 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-6-4-O-RR 9/16-18 G 1/4-19 1.260 32.00 3" 0.297 7.50 0.295 7.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-6-6-O-RR 9/16-18 G 3/8-19 1.300 33.00 22.00 0.297 7.50 0.390 9.90 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-6-8-O-RR 9/16-18 G 1/2-14 1.519 38.60 30.00 0.297 7.50 0.484 12.30 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-8-4-O-RR 3/4-16 G 1/4-19 1.377 35.00 22.00 0.391 9.90 0.295 7.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-8-6-O-RR 3/4-16 G 3/8-19 1.417 36.00 22.00 0.391 9.90 0.390 9.90 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-8-8-O-RR 3/4-16 G 1/2-14 1.630 41.40 30.00 0.391 9.90 0.484 12.30 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-8-12-O-RR 3/4-16 G 3/4-14 1.670 42.40 36.00 0.391 9.90 0.610 15.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-10-6-O-RR 7/8-14 G 3/8-19 1.539 39.10 24.00 0.484 12.30 0.390 9.90 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-10-8-O-RR 7/8-14 G 1/2-14 1.730 43.90 30.00 0.484 12.30 0.484 12.30 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-10-12-O-RR 7/8-14 G 3/4-14 1.894 48.10 36.00 0.484 12.30 0.610 15.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-12-6-O-RR 1-1/16-12 G 3/8-19 1.772 45.00 30.00 0.609 15.50 0.390 9.90 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-12-8-O-RR 1-1/16-12 G 1/2-14 1.839 46.70 30.00 0.609 15.50 0.484 12.30 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-12-12-O-RR 1-1/16-12 G 3/4-14 1.870 47.50 36.00 0.609 15.50 0.610 15.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-12-16-O-RR 1-1/16-12 G 1-11 2.070 52.60 1-13/16" 0.609 15.50 0.846 21.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-16-12-O-RR 1-5/16-12 G 3/4-14 1.909 48.50 36.00 0.844 21.40 0.610 15.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-16-16-O-RR 1-5/16-12 G 1-11 2.110 53.60 1-13/16" 0.844 21.40 0.846 21.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-16-20-O-RR 1-5/16-12 G 1-1/4-11 2.170 55.10 50.00 0.844 21.40 1.083 27.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-20-16-O-RR 1-5/8-12 G 1-11 2.445 62.10 1-13/16" 1.078 27.40 0.846 21.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-20-20-O-RR 1-5/8-12 G 1-1/4-11 2.240 56.90 50.00 1.078 27.40 1.083 27.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-20-24-O-RR 1-5/8-12 G 1-1/2-11 2.461 62.50 55.00 1.078 27.40 1.299 33.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-24-20-O-RR 1-7/8-12 G 1-1/4-11 2.378 60.40 50.00 1.312 33.30 1.083 27.50 SAE J514 to ISO 1179-3 ISO 1179-1 Port
MBP6400-24-24-O-RR 1-7/8-12 G 1-1/2-11 2.402 61.00 55.00 1.312 33.30 1.299 33.00 SAE J514 to ISO 1179-3 ISO 1179-1 Port



Share your knowledge of this product. Be the first to write a review »