Home > British and Metric > British Standard Pipe Parallel (BSPP) >

MBS6801-NWO
MBS6801-NWO - Male BSPP 60 Degree Cone x Male Adjustable O-Ring Boss (ORB) 90 Degree Steel Elbow
Steel Male BSPP 60° Cone x Male ORB
Adjustable 90° Elbow



 


Item# Item Name Our Price Qty Add
MBS6801-12-16-NWO MBS6801-12-16-NWO - 3/4 MBSPP (G) X 1 ADJ MSAE 90
$83.16
MBS6801-20-20-NWO MBS6801-20-20-NWO - 1-1/4 MBSPP (G) X 1-1/4 ADJ MSAE 90
$159.40
MBS6801-4-4-NWO MBS6801-4-4-NWO - 1/4 MBSPP (G) X 1/4 ADJ MSAE 90
$17.81
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number B (1)
BSPP
B (2)
UN/UNF
-2A
M M M7 M7 X X D
(1)
D
(1)
D
(2)
D
(2)
C4 C4 Y Connection
MBS6801-4-4-NWO G 1/4-19 7/16-20 0.906 23.00 1.181 30.00 0.748 19.00 0.185 4.70 0.204 5.20 14.00 14.00 ISO 8434-6 to SAE J1926-3|ISO 8434-6 to ISO 11926-3
MBS6801-4-6-NWO G 1/4-19 9/16-18 1.024 26.00 1.181 30.00 0.701 17.80 0.185 4.70 0.295 7.50 17.00 14.00 ISO 8434-6 to SAE J1926-3|ISO 8434-6 to ISO 11926-3
MBS6801-6-8-NWO G 3/8-19 3/4-16 1.299 33.00 1.575 40.00 1.027 26.10 0.311 7.90 0.393 10.00 22.00 22.00 ISO 8434-6 to SAE J1926-3|ISO 8434-6 to ISO 11926-3
MBS6801-8-10-NWO G 1/2-14 7/8-14 1.338 34.00 1.692 43.00 1.055 26.80 0.437 11.10 0.492 12.50 27.00 22.00 ISO 8434-6 to SAE J1926-3|ISO 8434-6 to ISO 11926-3
MBS6801-10-10-NWO G 5/8-14 7/8-14 1.291 32.80 1.712 43.50 1.074 27.30 0.563 14.30 0.500 12.70 27.00 22.00 ISO 8434-6 to SAE J1926-3|ISO 8434-6 to ISO 11926-3
MBS6801-10-12-NWO G 5/8-14 1-1/16-12 1.350 34.30 1.980 50.20 0.629 15.90 0.563 14.30 0.310 7.90 32.00 27.00 ISO 8434-6 to SAE J1926-3|ISO 8434-6 to ISO 11926-3
MBS6801-12-12-NWO G 3/4-14 1-1/16-12 1.614 41.00 1.929 49.00 1.200 30.50 0.657 16.70 0.610 15.50 32.00 27.00 ISO 8434-6 to SAE J1926-3|ISO 8434-6 to ISO 11926-3
MBS6801-12-16-NWO G 3/4-14 1-5/16-12 1.614 41.00 2.165 55.00 1.437 36.50 0.657 16.70 0.846 21.50 41.00 36.00 ISO 8434-6 to SAE J1926-3|ISO 8434-6 to ISO 11926-3
MBS6801-20-20-NWO G 1-1/4-11 1-5/8-12 2.165 55.00 2.165 55.00 1.511 38.40 1.126 28.60 1.078 27.40 1-7/8 41.00 ISO 8434-6 to SAE J1926-3|ISO 8434-6 to ISO 11926-3



Share your knowledge of this product. Be the first to write a review »