Home > British and Metric > British Standard Pipe Parallel (BSPP) >

MBS6602-O
MBS6602-O - Male BSPP 60 Degree Cone x Female BSPP 60 Degree Cone Swivel Steel Run Tee
Steel Male BSPP x Female BSPP
60° Cone Swivel Run Tee



 




Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number B (1)
BSPP
B (2)
BSPP
B (3)
BSPP
M (1) M (1) M5 M5 M10 M10 M (3) M (3) D (1) D (1) D (2) D (2) D (3)
MBS6602-4-4-4-O G 1/4-19 G 1/4-19 G 1/4-19 0.847 21.50 1.007 25.60 0.839 21.30 1.063 27.00 0.185 4.70 0.169 4.30 0.185
MBS6602-4-6-4-O G 1/4-19 G 3/8-19 G 1/4-19 0.945 24.00 1.224 31.10 0.954 25.00 1.142 29.00 0.185 4.70 0.272 6.90 0.185
MBS6602-6-6-4-O G 3/8-19 G 3/8-19 G 1/4-19 1.181 30.00 1.433 36.10 1.181 30.00 1.181 30.00 0.311 7.90 0.272 6.90 0.185
MBS6602-6-6-6-O G 3/8-19 G 3/8-19 G 3/8-19 1.000 25.40 1.240 31.50 1.000 25.40 1.221 31.00 0.311 7.90 0.272 6.90 0.311
MBS6602-8-8-4-O G 1/2-14 G 1/2-14 G 1/4-19 1.457 37.00 1.717 43.60 1.457 37.00 1.083 27.50 0.437 11.10 0.374 9.50 0.185
MBS6602-8-8-6-O G 1/2-14 G 1/2-14 G 3/8-19 1.457 37.00 1.717 43.60 1.457 37.00 1.457 37.00 0.437 11.10 0.374 9.50 0.311
MBS6602-8-8-8-O G 1/2-14 G 1/2-14 G 1/2-14 1.457 37.00 1.717 43.60 1.457 37.00 1.457 37.00 0.437 11.10 0.374 9.50 0.437
MBS6602-10-8-8-O G 5/8-14 G 1/2-14 G 1/2-14 1.259 32.00 1.519 38.60 1.259 32.00 1.575 40.00 0.563 14.30 0.382 9.70 0.437
MBS6602-10-10-4-O G 5/8-14 G 5/8-14 G 1/4-19 1.339 34.00 1.724 43.80 1.339 34.00 1.339 34.00 0.563 14.30 0.484 12.30 0.185
MBS6602-10-10-6-O G 5/8-14 G 5/8-14 G 3/8-19 1.339 34.00 1.724 43.80 1.339 34.00 1.339 34.00 0.563 14.30 0.484 12.30 0.311
MBS6602-10-10-8-O G 5/8-14 G 5/8-14 G 1/2-14 1.259 32.00 1.508 38.30 1.122 28.50 1.622 41.20 0.563 14.30 0.484 12.30 0.437
MBS6602-10-10-10-O G 5/8-14 G 5/8-14 G 5/8-14 1.339 34.00 1.724 43.80 1.339 34.00 1.339 34.00 0.563 14.30 0.484 12.30 0.563
MBS6602-12-12-8-O G 3/4-14 G 3/4-14 G 1/2-14 1.614 41.00 1.969 50.00 1.614 41.00 1.614 41.00 0.649 16.50 0.602 15.30 0.437
MBS6602-12-12-10-O G 3/4-14 G 3/4-14 G 5/8-14 1.614 41.00 1.969 50.00 1.614 41.00 1.614 41.00 0.658 16.70 0.602 15.30 0.563
MBS6602-12-12-12-O G 3/4-14 G 3/4-14 G 3/4-14 1.614 41.00 1.969 50.00 1.614 41.00 1.614 41.00 0.658 16.70 0.602 15.30 0.658
MBS6602-16-12-12-O G 1-11 G 3/4-14 G 3/4-14 1.654 42.00 2.008 51.00 1.654 42.00 1.614 41.00 0.874 22.20 0.602 15.30 0.658



Share your knowledge of this product. Be the first to write a review »