Home > British and Metric > British Standard Pipe Parallel (BSPP) >

MBS6500-O
MBS6500-O - Male BSPP 60 Degree Cone x Female BSPP Swivel 90 Degree Steel Elbow
Steel Male BSPP x Female BSPP
60° Cone Swivel 90° Elbow



 


Item# Item Name Our Price Qty Add
MBS6500-4-4-O MBS6500-4-4-O - 1/4 MBSPP (G) X 1/4 FBSPP (G) SW 90
$27.66
MBS6500-6-12-O MBS6500-6-12-O - 3/8 MBSPP (G) X 3/4 FBSPP (G) SW 90
$22.18
MBS6500-6-16-O MBS6500-6-16-O - 3/8 MBSPP (G) X 1 FBSPP (G) SW 90
$34.51
MBS6500-6-6-O MBS6500-6-6-O - 3/8 MBSPP (G) X 3/8 FBSPP (G) SW 90
$22.89
MBS6500-6-8-O MBS6500-6-8-O - 3/8 MBSPP (G) X 1/2 FBSPP (G) SW 90
$27.97
MBS6500-8-16-O MBS6500-8-16-O - 1/2 MBSPP (G) X 1 FBSPP (G) SW 90
$28.13
MBS6500-8-8-O MBS6500-8-8-O - 1/2 MBSPP (G) X 1/2 FBSPP (G) SW 90
$27.54
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number B (1)
BSPP
B (2)
BSPP
M M M5 M5 M10 M10 D (1) D (1) D (2) D (2) C3 Y Connection
MBS6500-4-4-O G 1/4-19 G 1/4-19 1.083 27.50 1.252 31.80 1.083 27.50 0.185 4.70 0.167 4.30 19.00 14.00 ISO 8434-6
MBS6500-6-6-O G 3/8-19 G 3/8-19 1.141 29.00 1.382 35.10 1.141 29.00 0.311 7.90 0.272 6.90 22.00 19.00 ISO 8434-6
MBS6500-6-8-O G 3/8-19 G 1/2-14 1.339 34.00 1.796 45.60 1.535 39.00 0.311 7.90 0.374 9.50 27.00 27.00 ISO 8434-6
MBS6500-6-12-O G 3/8-19 G 3/4-14 1.417 36.00 1.969 50.00 1.614 41.00 0.276 7.00 0.610 15.50 32.00 32.00 ISO 8434-6
MBS6500-6-16-O G 3/8-19 G 1-11 1.697 43.10 2.222 56.40 1.799 45.70 0.311 7.90 0.823 20.90 41.00 36.00 ISO 8434-6
MBS6500-8-8-O G 1/2-14 G 1/2-14 1.339 34.00 1.559 39.60 1.299 33.00 0.413 10.50 0.413 10.50 27.00 22.00 ISO 8434-6
MBS6500-8-16-O G 1/2-14 G 1-11 1.752 44.50 2.000 50.80 1.575 40.00 0.437 11.10 0.836 20.90 41.00 36.00 ISO 8434-6
MBS6500-10-10-O G 7/8-14 G 7/8-14 1.575 40.00 1.961 49.80 1.575 40.00 0.563 14.30 0.484 12.30 30.00 27.00 ISO 8434-6
MBS6500-12-12-O G 3/4-14 G 3/4-14 1.496 38.00 1.531 38.90 1.217 30.90 0.661 16.80 0.606 15.40 32.00 27.00 ISO 8434-6
MBS6500-16-16-O G 1-11 G 1-11 1.720 43.70 2.008 51.00 1.583 40.20 0.874 22.20 0.823 20.90 41.00 36.00 ISO 8434-6



Share your knowledge of this product. Be the first to write a review »