Home > Steel Adapters > Pipe Female Swivel (NPSM) >

1405
1405 - Female NPT x Female NPT Swivel Steel Adapter
Steel Female NPTF x Female NPTF Swivel
SAE J514 140131



 


Item# Item Name Our Price Qty Add
1405-02-02 1405-02-02 - 1/8 FNPT X 1/8 FNPT SW
$2.91
1405-02-04 1405-02-04 - 1/8 FNPT X 1/4 FNPT SW
$12.91
1405-04-02 1405-04-02 - 1/4 FNPT X 1/8 FNPT SW
$2.72
1405-04-04 1405-04-04 - 1/4 FNPT X 1/4 FNPT SW
$3.45
1405-04-06 1405-04-06 - 1/4 FNPT X 3/8 FNPT SW
$16.02
1405-06-04 1405-06-04 - 3/8 FNPT X 1/4 FNPT SW
$3.85
1405-06-06 1405-06-06 - 3/8 FNPT X 3/8 FNPT SW
$4.03
1405-06-08 1405-06-08 - 3/8 FNPT X 1/2 FNPT SW
$4.66
1405-08-04 1405-08-04 - 1/2 FNPT X 1/4 FNPT SW
$7.34
1405-08-06 1405-08-06 - 1/2 FNPT X 3/8 FNPT SW
$19.40
1405-08-08 1405-08-08 - 1/2 FNPT X 1/2 FNPT SW
$7.35
1405-12-08 1405-12-08 - 3/4 FNPT X 1/2 FNPT SW
$8.02
1405-12-12 1405-12-12 - 3/4 FNPT X 3/4 FNPT SW
$9.66
1405-12-16 1405-12-16 - 3/4 FNPT X 1 FNPT SW
$19.33
1405-16-12 1405-16-12 - 1 FNPT X 3/4 FNPT SW
$20.02
1405-16-16 1405-16-16 - 1 FNPT X 1 FNPT SW
$12.59
1405-20-20 1405-20-20 - 1-1/4 FNPT X 1-1/4 FNPT SW
$28.68
1405-24-24 1405-24-24 - 1-1/2 FNPT X 1-1/2 FNPT SW
$31.38
1405-32-32 1405-32-32 - 2 FNPT X 2 FNPT SW
$112.35
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog

Product Specifications
Check Part Number A
NPTF
A1
NPSM
W1 L1 C (1) C (2) Tap Drill D Aeroquip # Parker #
1405-02-02 1/8-27 1/8-27 1.03 0.88 0.56 0.56 0.33 0.13 2046-2-2S 0207-2-2-S
1405-02-04 1/8-27 1/4-18 1.44 1.25 0.56 0.69 0.33 0.22 2406-4-2S 0207-2-4-S
1405-04-02 1/4-18 1/8-27 1.34 1.19 0.69 0.56 0.43 0.13 2046-2-4S 0207-4-2-S
1405-04-04 1/4-18 1/4-18 1.44 1.25 0.69 0.69 0.43 0.22 2046-4-4S 0207-4-4-S
1405-04-06 1/4-18 3/8-18 1.50 1.25 0.69 0.88 0.43 0.33 2406-6-4S 0207-4-6-S
1405-06-04 3/8-18 1/4-18 1.50 1.31 0.88 0.69 0.57 0.22 2046-4-6S 0207-6-4-S
1405-06-06 3/8-18 3/8-18 1.56 1.31 0.88 0.88 0.57 0.33 2046-6-6S 0207-6-6-S
1405-06-08 3/8-18 1/2-14 1.83 1.50 0.88 1.00 0.57 0.45 2046-8-6S 0207-6-8-S
1405-08-04 1/2-14 1/4-18 1.75 1.56 1.00 0.69 0.70 0.22 2406-4-8S 0207-8-4-S
1405-08-06 1/2-14 3/8-18 1.70 1.45 1.00 0.88 0.70 0.33 2046-6-8S 0207-8-6-S
1405-08-08 1/2-14 1/2-14 1.83 1.50 1.00 1.00 0.70 0.45 2046-8-8S 0207-8-8-S
1405-12-08 3/4-14 1/2-14 1.83 1.50 1.25 1.00 0.91 0.45 2406-8-12S 0207-12-8-S
1405-12-12 3/4-14 3/4-14 1.96 1.63 1.25 1.25 0.91 0.63 2046-12-12S 0207-12-12-S
1405-12-16 3/4-14 1-11 1/2 2.30 1.92 1.25 1.50 0.91 0.84 2406-16-20S 0207-12-16-S
1405-16-12 1-11 1/2 3/4-14 2.23 1.90 1.50 1.25 1.14 0.63 2406-12-16S 0207-16-12-S
1405-16-16 1-11 1/2 1-11 1/2 2.30 1.92 1.50 1.50 1.14 0.84 2046-16-16S 0207-16-16-S
1405-20-20 1 1/4-11 1/2 1 1/4-11 1/2 2.43 2.00 1.88 1.88 1.48 1.01 2046-20-20S 0207-20-20-S
1405-24-24 1 1/2-11 1/2 1 1/2-11 1/2 2.42 2.00 2.13 2.13 1.72 1.26 2046-24-24S 0207-24-24-S
1405-32-32 2-11 1/2 2-11 1/2 2.54 2.13 2.63 2.63 2.19 1.72 2046-32-32S 0207-32-32-S



Share your knowledge of this product. Be the first to write a review »