Home > Steel Adapters > Beaded Hose Fittings >

4404
4404 - Beaded Hose Stem x Male NPT Steel Adapter
Steel Beaded Hose x Male NPT
SAE J1231 430160



 


Item# Item Name Our Price Qty Add
4404-04-02 4404-04-02 - 1/4 BEADED HOSE X 1/8 MNPT
$2.80
4404-06-04 4404-06-04 - 3/8 BEADED HOSE X 1/4 MNPT
$7.82
4404-06-06 4404-06-06 - 3/8 BEADED HOSE X 3/8 MNPT
$5.50
4404-08-06 4404-08-06 - 1/2 BEADED HOSE X 3/8 MNPT
$3.16
4404-08-08 4404-08-08 - 1/2 BEADED HOSE X 1/2 MNPT
$6.47
4404-10-06 4404-10-06 - 5/8 BEADED HOSE X 3/8 MNPT
$3.56
4404-10-08 4404-10-08 - 5/8 BEADED HOSE X 1/2 MNPT
$4.71
4404-10-12 4404-10-12 - 5/8 BEADED HOSE X 3/4 MNPT
$9.32
4404-12-08 4404-12-08 - 3/4 BEADED HOSE X 1/2 MNPT
$6.76
4404-12-12 4404-12-12 - 3/4 BEADED HOSE X 3/4 MNPT
$6.61
4404-16-12 4404-16-12 - 1 BEADED HOSE X 3/4 MNPT
$7.92
4404-16-16 4404-16-16 - 1 BEADED HOSE X 1 MNPT
$8.39
4404-20-20 4404-20-20 - 1-1/4 BEADED HOSE X 1-1/4 MNPT
$18.83
4404-24-20 4404-24-20 - 1-1/2 BEADED HOSE X 1-1/4 MNPT
$16.09
4404-24-24 4404-24-24 - 1-1/2 BEADED HOSE X 1-1/2 MNPT
$42.67
4404-32-32 4404-32-32 - 2 BEADED HOSE X 2 MNPT
$176.15
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number TUBE OD A
NPTF
L1 C AA D3
4404-04-02 1/4 1/8-27 2.08 0.44 0.29 0.19
4404-04-04 1/4 1/4-18 2.35 0.56 0.29 0.21
4404-04-06 1/4 3/8-18 2.35 0.75 0.29 0.21
4404-05-02 5/16 1/8-27 2.08 0.44 0.36 0.19
4404-05-04 5/16 1/4-18 2.35 0.56 0.36 0.26
4404-05-06 5/16 3/8-18 2.35 0.75 0.36 0.26
4404-06-02 3/8 1/8-27 2.13 0.63 0.43 0.19
4404-06-04 3/8 1/4-18 2.35 0.63 0.43 0.33
4404-06-06 3/8 3/8-18 2.35 0.75 0.43 0.33
4404-08-04 1/2 1/4-18 2.35 0.63 0.56 0.28
4404-08-06 1/2 3/8-18 2.35 0.75 0.56 0.41
4404-08-08 1/2 1/2-14 2.60 0.94 0.56 0.43
4404-08-12 1/2 3/4-14 2.67 1.13 0.56 0.43
4404-10-04 5/8 1/4-18 2.35 0.75 0.69 0.28
4404-10-06 5/8 3/8-18 2.35 0.75 0.69 0.41
4404-10-08 5/8 1/2-14 2.60 0.94 0.69 0.53
4404-10-12 5/8 3/4-14 2.67 1.13 0.69 0.56
4404-10-16 5/8 1-11 1/2 2.86 1.38 0.69 0.56
4404-12-06 3/4 3/8-18 2.35 0.94 0.82 0.41
4404-12-08 3/4 1/2-14 2.60 0.94 0.82 0.53
4404-12-12 3/4 3/4-14 2.67 1.13 0.82 0.69
4404-12-16 3/4 1-11 1/2 2.86 1.38 0.82 0.69
4404-16-08 1 1/2-14 2.63 1.25 1.06 0.53
4404-16-12 1 3/4-14 2.67 1.25 1.06 0.72
4404-16-16 1 1-11 1/2 2.86 1.38 1.06 0.89
4404-20-12 1 1/4 3/4-14 2.67 1.38 1.36 0.72
4404-20-16 1 1/4 1-11 1/2 2.86 1.38 1.36 0.94
4404-20-20 1 1/4 1 1/4-11 1/2 2.97 1.75 1.36 1.14
4404-20-24 1 1/4 1 1/2-11 1/2 3.07 2.00 1.14 1.25
4404-24-20 1 1/2 1 1/4-11 1/2 2.97 1.75 1.62 1.25
4404-24-24 1 1/2 1 1/2-11 1/2 3.07 2.00 1.62 1.40
4404-28-32 1 3/4 2-11 1/2 2.91 2.50 1.89 1.65
4404-32-32 2 2-11 1/2 3.25 2.50 2.15 1.81



Share your knowledge of this product. Be the first to write a review »