Home > Steel Adapters > Beaded Hose Fittings >

4501
4501 - Beaded Hose Stem x Male NPT 90 Degree Steel Elbow Adpater
Steel Beaded Hose x Male NPT
90° Elbow
SAE J1231 430260



 


Item# Item Name Our Price Qty Add
4501-04-02 4501-04-02 - 1/4 BEADED HOSE X 1/8 MNPT 90
$2.60
4501-04-04 4501-04-04 - 1/4 BEADED HOSE X 1/4 MNPT 90
$4.13
4501-06-04 4501-06-04 - 3/8 BEADED HOSE X 1/4 MNPT 90
$2.98
4501-06-06 4501-06-06 - 3/8 BEADED HOSE X 3/8 MNPT 90
$7.46
4501-06-08 4501-06-08 - 3/8 BEADED HOSE X 1/2 MNPT 90
$5.58
4501-08-06 4501-08-06 - 1/2 BEADED HOSE X 3/8 MNPT 90
$6.26
4501-08-08 4501-08-08 - 1/2 BEADED HOSE X 1/2 MNPT 90
$8.60
4501-10-06 4501-10-06 - 5/8 BEADED HOSE X 3/8 MNPT 90
$7.71
4501-10-08 4501-10-08 - 5/8 BEADED HOSE X 1/2 MNPT 90
$7.79
4501-10-12 4501-10-12 - 5/8 BEADED HOSE X 3/4 MNPT 90
$8.16
4501-12-06 4501-12-06 - 3/4 BEADED HOSE X 3/8 MNPT 90
$6.70
4501-12-08 4501-12-08 - 3/4 BEADED HOSE X 1/2 MNPT 90
$9.69
4501-12-12 4501-12-12 - 3/4 BEADED HOSE X 3/4 MNPT 90
$12.46
4501-16-12 4501-16-12 - 1 BEADED HOSE X 3/4 MNPT 90
$14.03
4501-16-16 4501-16-16 - 1 BEADED HOSE X 1 MNPT 90
$23.22
4501-16-20 4501-16-20 - 1 BEADED HOSE X 1-1/4 MNPT 90
$23.36
4501-20-16 4501-20-16 - 1-1/4 BEADED HOSE X 1 MNPT 90
$14.95
4501-20-20 4501-20-20 - 1-1/4 BEADED HOSE X 1-1/4 MNPT 90
$40.44
4501-24-20 4501-24-20 - 1-1/2 BEADED HOSE X 1-1/4 MNPT 90
$28.28
4501-24-24 4501-24-24 - 1-1/2 BEADED HOSE X 1-1/2 MNPT 90
$90.90
Check the items you wish to purchase, then click


Product Dimensions:
Back to Order Form
View Catalog


Product Specifications
Check Part Number TUBE OD A
NPTF
L4 N Y AA D1 Aeroquip #
4501-04-02 1/4 1/8-27 1.75 0.78 0.50 0.29 0.19 FF1162-0204S
4501-04-04 1/4 1/4-18 1.81 1.09 0.63 0.29 0.28 FF1162-0404S
4501-04-06 1/4 3/8-18 1.91 1.22 0.81 0.29 0.41 FF1162-0604S
4501-05-02 5/16 1/8-27 1.75 0.78 0.50 0.36 0.19 FF1162-0205S
4501-05-04 5/16 1/4-18 1.81 1.09 0.63 0.36 0.28 FF1162-0405S
4501-05-06 5/16 3/8-18 1.91 1.22 0.81 0.36 0.41 FF1162-0605S
4501-06-02 3/8 1/8-27 1.75 0.78 0.50 0.43 0.19 FF1162-0206S
4501-06-04 3/8 1/4-18 1.81 1.09 0.63 0.43 0.28 FF1162-0406S
4501-06-06 3/8 3/8-18 1.91 1.22 0.81 0.43 0.41 FF1162-0606S
4501-06-08 3/8 1/2-14 1.97 1.47 0.94 0.43 0.53 FF1162-0806S
4501-08-04 1/2 1/4-18 1.81 1.09 0.63 0.56 0.28 FF1162-0408S
4501-08-06 1/2 3/8-18 1.91 1.22 0.81 0.56 0.41 FF1162-0608S
4501-08-08 1/2 1/2-14 1.97 1.47 0.94 0.56 0.53 FF1162-0808S
4501-08-12 1/2 3/4-14 2.06 1.59 1.13 0.56 0.72 FF1162-1208S
4501-10-06 5/8 3/8-18 1.91 1.22 0.81 0.69 0.41 FF1162-0610S
4501-10-08 5/8 1/2-14 1.97 1.47 0.94 0.69 0.53 FF1162-0810S
4501-10-12 5/8 3/4-14 2.06 1.59 1.13 0.69 0.72 FF1162-1210S
4501-10-16 5/8 1-11 1/2 2.19 1.97 1.38 0.69 0.94 FF1162-1610S
4501-12-06 3/4 3/8-18 1.91 1.22 0.81 0.82 0.41 FF1162-0612S
4501-12-08 3/4 1/2-14 1.97 1.47 0.94 0.82 0.53 FF1162-0812S
4501-12-12 3/4 3/4-14 2.06 1.59 1.13 0.82 0.72 FF1162-1212S
4501-12-16 3/4 1-11 1/2 2.19 1.97 1.38 0.82 0.94 FF1162-1612S
4501-16-08 1 1/2-14 2.19 1.69 1.38 1.06 0.53 FF1162-0816S
4501-16-12 1 3/4-14 2.06 1.59 1.13 1.06 0.72 FF1162-1216S
4501-16-16 1 1-11 1/2 2.19 1.97 1.38 1.06 0.94 FF1162-1616S
4501-16-20 1 1 1/4-11 1/2 2.38 2.38 1.75 1.06 1.25 FF1162-2016S
4501-20-12 1 1/4 3/4-14 2.19 1.72 1.38 1.36 0.72 FF1162-1220S
4501-20-16 1 1/4 1-11 1/2 2.19 1.97 1.38 1.36 0.94 FF1162-1620S
4501-20-20 1 1/4 1 1/4-11 1/2 2.38 2.38 1.75 1.36 1.25 FF1162-2020S
4501-20-24 1 1/4 1 1/2-11 1/2 2.50 2.64 2.00 1.36 1.50 FF1162-2420S
4501-24-16 1 1/2 1-11 1/2 2.38 2.16 1.75 1.62 0.94 FF1162-1624S
4501-24-20 1 1/2 1 1/4-11 1/2 2.38 2.38 1.75 1.62 1.25 FF1162-2024S
4501-24-24 1 1/2 1 1/2-11 1/2 2.50 2.64 2.00 1.62 1.50 FF1162-2424S
4501-32-32 2 2-11 1/2 2.81 3.00 2.63 2.15 1.94 FF1162-3232S



Share your knowledge of this product. Be the first to write a review »